Aliases : AtRABA1f, RABA1f
Description : A-class RAB GTPase
Gene families : OG0000247 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000247_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_10434967g0010 | |
| Cluster | HCCA: Cluster_110 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aspi01Gene00456.t1 | AtRABA1f,... | A-class RAB GTPase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020961.97 | AtRABA1e, RABA1e | Vesicle trafficking.regulation of membrane tethering and... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os03g60870.1 | RABA2b,... | A-class RAB GTPase | 0.03 | OrthoFinder output from all 47 species | |
| Len_g57162 | AtRABA1f, RABA1f | A-class RAB GTPase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g07580 | AtRABA5a, RABA5a | A-class RAB GTPase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g13810 | AtRABA1f, RABA1f | A-class RAB GTPase & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003924 | GTPase activity | IEA | Interproscan |
| MF | GO:0005525 | GTP binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005634 | nucleus | IEP | HCCA |
| CC | GO:0005956 | protein kinase CK2 complex | IEP | HCCA |
| BP | GO:0006396 | RNA processing | IEP | HCCA |
| BP | GO:0006397 | mRNA processing | IEP | HCCA |
| BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
| BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
| MF | GO:0016791 | phosphatase activity | IEP | HCCA |
| MF | GO:0019207 | kinase regulator activity | IEP | HCCA |
| MF | GO:0019887 | protein kinase regulator activity | IEP | HCCA |
| MF | GO:0030234 | enzyme regulator activity | IEP | HCCA |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| CC | GO:0061695 | transferase complex, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
| CC | GO:0140535 | intracellular protein-containing complex | IEP | HCCA |
| CC | GO:1902494 | catalytic complex | IEP | HCCA |
| CC | GO:1902554 | serine/threonine protein kinase complex | IEP | HCCA |
| CC | GO:1902911 | protein kinase complex | IEP | HCCA |
| CC | GO:1990234 | transferase complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001806 | Small_GTPase | 14 | 174 |
| No external refs found! |