Description : cardiolipin deacylase
Gene families : OG0003063 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003063_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_167307g0010 | |
| Cluster | HCCA: Cluster_240 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Cre01.g000300 | No alias | Lipid metabolism.glycerolipid... | 0.01 | OrthoFinder output from all 47 species | |
| Dac_g33681 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os09g34860.1 | LOC_Os09g34860 | cardiolipin deacylase | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005215 | transporter activity | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015297 | antiporter activity | IEP | HCCA |
| MF | GO:0022804 | active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000073 | AB_hydrolase_1 | 20 | 241 |
| No external refs found! |