Aliases : EFR
Description : no hits & (original description: none)
Gene families : OG0000053 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00010p00253650 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.7... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00029p00235180 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.7... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00029p00235900 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.7... | 0.05 | OrthoFinder output from all 47 species | |
| AMTR_s00067p00121940 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.04 | OrthoFinder output from all 47 species | |
| AT3G47090 | No alias | Leucine-rich repeat protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT3G47110 | No alias | Leucine-rich repeat protein kinase family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT3G47570 | No alias | Leucine-rich repeat protein kinase family protein | 0.05 | OrthoFinder output from all 47 species | |
| AT3G47580 | No alias | Leucine-rich repeat protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G20480 | EFR | EF-TU receptor | 0.09 | OrthoFinder output from all 47 species | |
| AT5G46330 | FLS2 | Leucine-rich receptor-like protein kinase family protein | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g22755 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g22756 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g39380 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Als_g57730 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g08609 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g14052 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g68692 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene15273.t1 | PXY, Aspi01Gene15273 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g71635 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g21892 | LRR1 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ehy_g24978 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01001653001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01002252001 | No alias | Putative receptor-like protein kinase At3g47110... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01007707001 | BAM1 | Phytohormones.signalling peptides.NCRP... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01020730001 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01020732001 | No alias | Receptor-like protein kinase 2 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01021635001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01021636001 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01021645001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01029149001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01034122001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.05 | OrthoFinder output from all 47 species | |
| Gb_00404 | FEI2 | Probable LRR receptor-like serine/threonine-protein... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_03522 | No alias | Putative leucine-rich repeat receptor-like... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_03527 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.07 | OrthoFinder output from all 47 species | |
| Gb_03531 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| Gb_03533 | No alias | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_09063 | No alias | Putative leucine-rich repeat receptor-like... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_09064 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_09065 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_14093 | No alias | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species | |
| Gb_14186 | No alias | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species | |
| Gb_14202 | No alias | protein kinase (LRR-XII) | 0.06 | OrthoFinder output from all 47 species | |
| Gb_15169 | No alias | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_16482 | No alias | Putative leucine-rich repeat receptor-like... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_17927 | No alias | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_20000 | No alias | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species | |
| Gb_20090 | No alias | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_24719 | No alias | Putative leucine-rich repeat receptor-like... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_24905 | EFR | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_24907 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_31134 | No alias | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_31861 | No alias | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species | |
| Gb_34146 | No alias | Putative leucine-rich repeat receptor-like... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_38051 | No alias | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os01g12790.1 | LOC_Os01g12790 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g12440.1 | LOC_Os02g12440 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g40240.1 | LOC_Os02g40240 | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g03990.1 | LOC_Os07g03990 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os10g19160.1 | LOC_Os10g19160 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os11g36090.1 | LOC_Os11g36090 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os11g36140.1 | LOC_Os11g36140 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| Len_g28578 | RLP32, AtRLP32 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g26263 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10054054g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10115988g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| MA_10197591g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10208485g0010 | No alias | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| MA_10282285g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10282285g0020 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10322346g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| MA_10328073g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10426608g0010 | EFR | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10426608g0020 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10426844g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10427797g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10427797g0020 | No alias | no hits & (original description: none) | 0.07 | OrthoFinder output from all 47 species | |
| MA_10431203g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10431286g0010 | No alias | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| MA_10432793g0010 | No alias | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| MA_10433999g0010 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| MA_10434425g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10434950g0020 | No alias | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species | |
| MA_10435578g0010 | No alias | protein kinase (LRR-XII) | 0.06 | OrthoFinder output from all 47 species | |
| MA_10435897g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10436913g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.06 | OrthoFinder output from all 47 species | |
| MA_10437059g0030 | EFR | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.04 | OrthoFinder output from all 47 species | |
| MA_136889g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.04 | OrthoFinder output from all 47 species | |
| MA_136889g0020 | No alias | Putative receptor-like protein kinase At3g47110... | 0.06 | OrthoFinder output from all 47 species | |
| MA_14372g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
| MA_150750g0010 | No alias | protein kinase (LRR-XII) | 0.08 | OrthoFinder output from all 47 species | |
| MA_157483g0020 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
| MA_168077g0010 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_170043g0010 | No alias | protein kinase (LRR-XII) | 0.06 | OrthoFinder output from all 47 species | |
| MA_177109g0020 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.05 | OrthoFinder output from all 47 species | |
| MA_188166g0010 | No alias | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.06 | OrthoFinder output from all 47 species | |
| MA_19161g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| MA_1958852g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| MA_266307g0020 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.05 | OrthoFinder output from all 47 species | |
| MA_331176g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.06 | OrthoFinder output from all 47 species | |
| MA_33397g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| MA_351271g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.09 | OrthoFinder output from all 47 species | |
| MA_37262g0010 | No alias | protein kinase (LRR-XII) | 0.07 | OrthoFinder output from all 47 species | |
| MA_5164637g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_548546g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_5599g0020 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| MA_62344g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.06 | OrthoFinder output from all 47 species | |
| MA_637004g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.04 | OrthoFinder output from all 47 species | |
| MA_665568g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.06 | OrthoFinder output from all 47 species | |
| MA_693304g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.08 | OrthoFinder output from all 47 species | |
| MA_6998273g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_706363g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| MA_7070043g0010 | BAM2 | LRR receptor-like serine/threonine-protein kinase EFR... | 0.05 | OrthoFinder output from all 47 species | |
| MA_7132175g0010 | No alias | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.04 | OrthoFinder output from all 47 species | |
| MA_71791g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.05 | OrthoFinder output from all 47 species | |
| MA_73037g0010 | No alias | protein kinase (LRR-XII) | 0.06 | OrthoFinder output from all 47 species | |
| MA_76426g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
| MA_7910488g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.06 | OrthoFinder output from all 47 species | |
| MA_8134842g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.05 | OrthoFinder output from all 47 species | |
| MA_8134842g0020 | No alias | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species | |
| MA_8529424g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_87248g0010 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_8726g0030 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.06 | OrthoFinder output from all 47 species | |
| MA_908442g0010 | EFR | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.06 | OrthoFinder output from all 47 species | |
| MA_9160774g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.06 | OrthoFinder output from all 47 species | |
| MA_93312g0010 | No alias | Putative receptor-like protein kinase At3g47110... | 0.03 | OrthoFinder output from all 47 species | |
| MA_946304g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| MA_9559343g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.06 | OrthoFinder output from all 47 species | |
| MA_9886666g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.05 | OrthoFinder output from all 47 species | |
| Mp3g17050.1 | No alias | Leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| Mp4g03710.1 | No alias | LRR receptor-like serine/threonine-protein kinase GSO2... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g43200 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g48271 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g29336 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g30805 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g38694 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc02g068820.3.1 | Solyc02g068820 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc02g070910.3.1 | FLS2, Solyc02g070910 | protein kinase (LRR-XII). flagellin receptor protein... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc02g072400.1.1 | Solyc02g072400 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc02g072440.4.1 | Solyc02g072440 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc02g072470.4.1 | Solyc02g072470 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc04g012110.2.1 | Solyc04g012110 | LRR receptor-like serine/threonine-protein kinase RCH1... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc07g006770.2.1 | Solyc07g006770 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc10g085110.3.1 | Solyc10g085110 | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g19160 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e003168_P001 | Zm00001e003168 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e016883_P001 | Zm00001e016883 | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e021163_P001 | Zm00001e021163 | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e022974_P001 | Zm00001e022974 | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e036300_P001 | Zm00001e036300 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| MF | GO:0043531 | ADP binding | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR013210 | LRR_N_plant-typ | 46 | 86 |
| No external refs found! |