Aliases : ZIFL1
Description : metal chelator transporter (ZIF/TOM)
Gene families : OG0000366 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000366_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_442060g0010 | |
| Cluster | HCCA: Cluster_159 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g03225 | ZIFL1 | metal chelator transporter *(ZIF/TOM) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Aev_g39628 | ZIFL1 | metal chelator transporter *(ZIF/TOM) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g39357 | ZIF1 | metal chelator transporter *(ZIF/TOM) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene12475.t1 | ZIFL2, Aspi01Gene12475 | metal chelator transporter *(ZIF/TOM) & original... | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene12477.t2 | ZIFL1, Aspi01Gene12477 | metal chelator transporter *(ZIF/TOM) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene20908.t1 | ZIFL1, Aspi01Gene20908 | metal chelator transporter *(ZIF/TOM) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene20908.t2 | ZIFL1, Aspi01Gene20908 | metal chelator transporter *(ZIF/TOM) & original... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os11g04104.3 | ZIFL1, LOC_Os11g04104 | metal chelator transporter (ZIF/TOM) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os12g03830.1 | ZIFL1, LOC_Os12g03830 | metal chelator transporter (ZIF/TOM) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os12g03899.1 | ZIFL1, LOC_Os12g03899 | metal chelator transporter (ZIF/TOM) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os12g03950.1 | ZIFL2, LOC_Os12g03950 | metal chelator transporter (ZIF/TOM) | 0.03 | OrthoFinder output from all 47 species | |
| MA_130422g0010 | ZIFL1 | metal chelator transporter (ZIF/TOM) | 0.07 | OrthoFinder output from all 47 species | |
| Nbi_g39222 | ZIF1 | metal chelator transporter *(ZIF/TOM) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g08416 | ZIFL1 | metal chelator transporter *(ZIF/TOM) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g63971 | ZIFL1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Smo157948 | ZIFL1 | Solute transport.carrier-mediated transport.MFS... | 0.08 | OrthoFinder output from all 47 species | |
| Solyc01g096740.4.1 | ZIFL1, Solyc01g096740 | metal chelator transporter (ZIF/TOM) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc10g076940.3.1 | ZIF1, Solyc10g076940 | metal chelator transporter (ZIF/TOM) | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g11484 | ZIF1 | metal chelator transporter *(ZIF/TOM) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g09469 | ZIFL1 | metal chelator transporter *(ZIF/TOM) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g43981 | ZIFL1 | metal chelator transporter *(ZIF/TOM) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e009211_P005 | ZIFL1, Zm00001e009211 | metal chelator transporter (ZIF/TOM) | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0022857 | transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004014 | adenosylmethionine decarboxylase activity | IEP | HCCA |
| MF | GO:0004334 | fumarylacetoacetase activity | IEP | HCCA |
| MF | GO:0005506 | iron ion binding | IEP | HCCA |
| BP | GO:0006576 | biogenic amine metabolic process | IEP | HCCA |
| BP | GO:0006595 | polyamine metabolic process | IEP | HCCA |
| BP | GO:0006596 | polyamine biosynthetic process | IEP | HCCA |
| BP | GO:0006597 | spermine biosynthetic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0008215 | spermine metabolic process | IEP | HCCA |
| BP | GO:0008216 | spermidine metabolic process | IEP | HCCA |
| BP | GO:0008295 | spermidine biosynthetic process | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0009072 | aromatic amino acid metabolic process | IEP | HCCA |
| BP | GO:0009308 | amine metabolic process | IEP | HCCA |
| BP | GO:0009309 | amine biosynthetic process | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
| MF | GO:0016822 | hydrolase activity, acting on acid carbon-carbon bonds | IEP | HCCA |
| MF | GO:0016823 | hydrolase activity, acting on acid carbon-carbon bonds, in ketonic substances | IEP | HCCA |
| MF | GO:0016829 | lyase activity | IEP | HCCA |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
| MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
| MF | GO:0020037 | heme binding | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0042401 | biogenic amine biosynthetic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| MF | GO:0045735 | nutrient reservoir activity | IEP | HCCA |
| MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
| BP | GO:0055114 | obsolete oxidation-reduction process | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR011701 | MFS | 7 | 134 |
| No external refs found! |