Description : C2H2 zinc finger transcription factor
Gene families : OG0000238 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000238_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_858691g0010 | |
| Cluster | HCCA: Cluster_150 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00102p00073930 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00137p00104280 | AZF3, ZF3,... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| AT1G27730 | ZAT10, STZ | salt tolerance zinc finger | 0.05 | OrthoFinder output from all 47 species | |
| AT2G28710 | No alias | C2H2-type zinc finger family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT2G37430 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT3G46080 | No alias | C2H2-type zinc finger family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT3G46090 | ZAT7 | C2H2 and C2HC zinc fingers superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT3G60580 | No alias | C2H2-like zinc finger protein | 0.02 | OrthoFinder output from all 47 species | |
| AT5G43170 | AZF3, ZF3 | zinc-finger protein 3 | 0.05 | OrthoFinder output from all 47 species | |
| AT5G61470 | No alias | C2H2-like zinc finger protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g035726 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g036105 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g081280 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g108538 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g117370 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g117371 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g122480 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g31109 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g51311 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g12593 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene01937.t1 | Aspi01Gene01937 | regulatory protein *(DAZ) of male germ cell division &... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene21356.t1 | Aspi01Gene21356 | regulatory protein *(DAZ) of male germ cell division &... | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g24559 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.13G042600.1 | Ceric.13G042600 | C2H2-type subclass ZAT transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g04853 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g19479 | AZF2, ZF2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01018162001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01037851001 | AZF1, ZF1 | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_10419 | No alias | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Gb_10422 | No alias | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Gb_10423 | No alias | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Gb_16419 | No alias | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os01g62130.1 | LOC_Os01g62130 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os03g32220.1 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os03g60560.1 | LOC_Os03g60560 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g60570.1 | LOC_Os03g60570 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os05g02390.1 | RHL41, ZAT12,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os11g47630.1 | LOC_Os11g47630 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os12g39400.1 | ZAT10, STZ,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g22314 | No alias | C2H2-type subclass ZAT transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10426425g0010 | No alias | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| MA_109421g0010 | No alias | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
| MA_167434g0010 | No alias | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g06249 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g18050 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g48975 | No alias | C2H2-type subclass ZAT transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc01g107170.2.1 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Solyc04g077980.1.1 | ZAT10, STZ,... | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Solyc05g054650.1.1 | Solyc05g054650 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Solyc05g054660.2.1 | Solyc05g054660 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Solyc06g060740.3.1 | Solyc06g060740 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Solyc06g074800.1.1 | Solyc06g074800 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g008440.1.1 | Solyc09g008440 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Solyc11g073055.1.1 | Solyc11g073055 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc11g073075.1.1 | Solyc11g073075 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g15487 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e001253_P001 | Zm00001e001253 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e002022_P001 | Zm00001e002022 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e002063_P001 | AZF1, ZF1, Zm00001e002063 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e003057_P001 | AZF2, ZF2, Zm00001e003057 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e005777_P001 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e006181_P001 | Zm00001e006181 | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e006184_P001 | Zm00001e006184 | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e011755_P001 | AZF1, ZF1, Zm00001e011755 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e011756_P001 | Zm00001e011756 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e011983_P001 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e023171_P001 | Zm00001e023171 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e028782_P001 | Zm00001e028782 | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e038054_P001 | Zm00001e038054 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e038072_P001 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e038074_P001 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e038464_P001 | Zm00001e038464 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000096 | sulfur amino acid metabolic process | IEP | HCCA |
| BP | GO:0001101 | response to acid chemical | IEP | HCCA |
| BP | GO:0006082 | organic acid metabolic process | IEP | HCCA |
| BP | GO:0006520 | amino acid metabolic process | IEP | HCCA |
| BP | GO:0006534 | cysteine metabolic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| BP | GO:0009069 | serine family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009092 | homoserine metabolic process | IEP | HCCA |
| BP | GO:0009415 | response to water | IEP | HCCA |
| BP | GO:0009628 | response to abiotic stimulus | IEP | HCCA |
| BP | GO:0010035 | response to inorganic substance | IEP | HCCA |
| BP | GO:0019346 | transsulfuration | IEP | HCCA |
| BP | GO:0019752 | carboxylic acid metabolic process | IEP | HCCA |
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
| BP | GO:0042221 | response to chemical | IEP | HCCA |
| BP | GO:0043436 | oxoacid metabolic process | IEP | HCCA |
| BP | GO:0050667 | homocysteine metabolic process | IEP | HCCA |
| MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901700 | response to oxygen-containing compound | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |