Aliases : LOC_Os04g41120
Description : Pentatricopeptide repeat-containing protein At4g38010 OS=Arabidopsis thaliana (sp|q9szk1|pp355_arath : 476.0)
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: LOC_Os04g41120.1 | |
| Cluster | HCCA: Cluster_170 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00008p00241920 | No alias | Pentatricopeptide repeat-containing protein At4g02750... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00010p00220510 | evm_27.TU.AmTr_v1... | RNA processing.organelle machineries.RNA... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00012p00252800 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g39530... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00039p00210570 | EMB2758 | Pentatricopeptide repeat-containing protein At3g12770... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00078p00195340 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g13650... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00092p00064890 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g21065... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00098p00155650 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At5g39350... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00103p00160020 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein DOT4,... | 0.03 | OrthoFinder output from all 47 species | |
| AT1G14470 | No alias | Pentatricopeptide repeat (PPR) superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT1G53600 | No alias | Tetratricopeptide repeat (TPR)-like superfamily protein | 0.05 | OrthoFinder output from all 47 species | |
| AT1G56570 | No alias | Tetratricopeptide repeat (TPR)-like superfamily protein | 0.04 | OrthoFinder output from all 47 species | |
| AT1G68930 | No alias | pentatricopeptide (PPR) repeat-containing protein | 0.03 | OrthoFinder output from all 47 species | |
| AT3G05340 | No alias | Tetratricopeptide repeat (TPR)-like superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT3G62890 | No alias | Pentatricopeptide repeat (PPR) superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| AT4G14850 | LOI1, MEF11 | Pentatricopeptide repeat (PPR) superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| AT4G39530 | No alias | Tetratricopeptide repeat (TPR)-like superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT5G27110 | No alias | Tetratricopeptide repeat (TPR)-like superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g002735 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g003279 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g004333 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g004435 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g004461 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g005421 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g005469 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g005602 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g009826 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g034178 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g035632 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g036656 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g036747 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g037215 | EMB2758 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g049921 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g055824 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g057625 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g058156 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g069156 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g077553 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g087265 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g088362 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g097754 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g103893 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g32785 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g07887 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g16602 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g31169 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g03860 | No alias | not classified & original description: none | 0.1 | OrthoFinder output from all 47 species | |
| Als_g04451 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g05049 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g05087 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g05139 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g06074 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g07424 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g07793 | DOT4 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g11556 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g15655 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g18062 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g18066 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g18410 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Als_g18666 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g19069 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g19184 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g19255 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g21502 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g28024 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g28029 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g30779 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g54765 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g55161 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g55228 | EMB2758 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g58851 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g23626 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g26993 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g27290 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g27844 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g36669 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g37332 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g09731 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g23985 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g33022 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g67894 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene43851.t1 | Aspi01Gene43851 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0001.g000466 | No alias | not classified & original description: CDS=1-1575 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0032.g024917 | No alias | not classified & original description: CDS=1-3621 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0069.g036580 | No alias | not classified & original description: CDS=1-1665 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0127.g048709 | VAC1, ECB2, ATECB2 | not classified & original description: CDS=1-2400 | 0.06 | OrthoFinder output from all 47 species | |
| Azfi_s0235.g059459 | OTP86 | not classified & original description: CDS=1-2445 | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g05960 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g06936 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g07412 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g07437 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g07747 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g07780 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g11364 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g11729 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g19300 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g20102 | OTP86 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g45942 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g46044 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g75132 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.01G107500.1 | Ceric.01G107500 | not classified & original description: pacid=50592273... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.04G047600.1 | Ceric.04G047600 | not classified & original description: pacid=50632074... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.13G010900.1 | Ceric.13G010900 | not classified & original description: pacid=50636623... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.24G008500.1 | Ceric.24G008500 | not classified & original description: pacid=50628459... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.24G019600.1 | Ceric.24G019600 | not classified & original description: pacid=50629269... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.27G070400.1 | CRR22, Ceric.27G070400 | not classified & original description: pacid=50605716... | 0.08 | OrthoFinder output from all 47 species | |
| Ceric.28G056200.1 | Ceric.28G056200 | not classified & original description: pacid=50570685... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.29G017900.1 | Ceric.29G017900 | not classified & original description: pacid=50624370... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.30G033800.1 | Ceric.30G033800 | not classified & original description: pacid=50608836... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.36G028800.1 | Ceric.36G028800 | not classified & original description: pacid=50568963... | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001657.6 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
| Dac_g28151 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g35670 | DOT4 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g44035 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g07753 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g08601 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g08744 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g09000 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g20608 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g21328 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g33764 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g36067 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g47766 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g47940 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g05942 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g37952 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g21750 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01003804001 | CRR22 | Pentatricopeptide repeat-containing protein At5g16860... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01009574001 | OSB1 | Cell cycle.organelle machineries.DNA... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01010898001 | No alias | Pentatricopeptide repeat-containing protein At2g34400... | 0.06 | OrthoFinder output from all 47 species | |
| GSVIVT01029885001 | No alias | Putative pentatricopeptide repeat-containing protein... | 0.07 | OrthoFinder output from all 47 species | |
| GSVIVT01031733001 | EMB2758 | Pentatricopeptide repeat-containing protein At4g33990... | 0.06 | OrthoFinder output from all 47 species | |
| GSVIVT01036975001 | EMB2758 | Pentatricopeptide repeat-containing protein At4g33990... | 0.08 | OrthoFinder output from all 47 species | |
| GSVIVT01037258001 | No alias | Pentatricopeptide repeat-containing protein At5g27110... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_00360 | No alias | Pentatricopeptide repeat-containing protein At4g13650... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_04785 | No alias | Pentatricopeptide repeat-containing protein At4g02750... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_06115 | CRR22 | Pentatricopeptide repeat-containing protein At2g22070... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_07442 | No alias | Pentatricopeptide repeat-containing protein At2g27610... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_07730 | No alias | Pentatricopeptide repeat-containing protein At4g02750... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_08671 | No alias | Pentatricopeptide repeat-containing protein At4g02750... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_10270 | No alias | RNA editing factor (MEF8). RNA editing factor (BLX) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_16062 | OTP84 | Pentatricopeptide repeat-containing protein DOT4,... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_22477 | REME1 | Pentatricopeptide repeat-containing protein At2g03880,... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_25737 | MEF1 | RNA editing factor (MEF1) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_29872 | CRR22 | RNA editing factor (MEF19). RNA editing factor (OTP82) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_31457 | EMB2261 | RNA editing factor (BLX) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_38292 | No alias | Pentatricopeptide repeat-containing protein At2g27610... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_39298 | CRR22 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os01g60000.1 | SLO1, LOC_Os01g60000 | Pentatricopeptide repeat-containing protein At2g29760,... | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os04g09530.1 | LOC_Os04g09530 | RNA editing factor (BLX) | 0.07 | OrthoFinder output from all 47 species | |
| Len_g03252 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g03781 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g04809 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g04832 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g08934 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g12672 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g12790 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g14930 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g15615 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g18456 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g18959 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g18990 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g20619 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g26586 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g30110 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g33495 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g34131 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g43456 | DOT4 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g44791 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g45824 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g49094 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g59273 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g04178 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g07019 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g07126 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g07780 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g10515 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g23637 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g35187 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g37313 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_103698g0030 | No alias | Putative pentatricopeptide repeat-containing protein... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10429540g0010 | LOI1, MEF11 | Pentatricopeptide repeat-containing protein At4g14850... | 0.03 | OrthoFinder output from all 47 species | |
| MA_127785g0010 | REME1 | Pentatricopeptide repeat-containing protein At3g24000,... | 0.04 | OrthoFinder output from all 47 species | |
| MA_131g0010 | No alias | Pentatricopeptide repeat-containing protein At4g02750... | 0.04 | OrthoFinder output from all 47 species | |
| MA_138689g0010 | OTP84 | Pentatricopeptide repeat-containing protein At2g27610... | 0.03 | OrthoFinder output from all 47 species | |
| MA_139163g0010 | CRR22 | Pentatricopeptide repeat-containing protein At4g13650... | 0.04 | OrthoFinder output from all 47 species | |
| MA_183278g0010 | CRR22 | Pentatricopeptide repeat-containing protein At3g12770... | 0.02 | OrthoFinder output from all 47 species | |
| MA_187514g0010 | No alias | Pentatricopeptide repeat-containing protein At1g11290,... | 0.04 | OrthoFinder output from all 47 species | |
| MA_3612g0010 | CRR22 | Pentatricopeptide repeat-containing protein At5g16860... | 0.04 | OrthoFinder output from all 47 species | |
| MA_408185g0010 | No alias | Pentatricopeptide repeat-containing protein At2g33760... | 0.02 | OrthoFinder output from all 47 species | |
| MA_474261g0010 | No alias | Pentatricopeptide repeat-containing protein At3g12770... | 0.06 | OrthoFinder output from all 47 species | |
| MA_615077g0010 | No alias | Pentatricopeptide repeat-containing protein At3g12770... | 0.04 | OrthoFinder output from all 47 species | |
| MA_87646g0010 | No alias | RNA editing factor (MEF13) | 0.03 | OrthoFinder output from all 47 species | |
| MA_961981g0010 | No alias | Pentatricopeptide repeat-containing protein At2g27610... | 0.02 | OrthoFinder output from all 47 species | |
| MA_98224g0010 | No alias | Pentatricopeptide repeat-containing protein At4g13650... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g02461 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g03943 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g04397 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g04467 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g07558 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g07729 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Msp_g09691 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g11635 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g12189 | EMB2758 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g13483 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g13731 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g15422 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g15576 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g16806 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g17026 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g17737 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g19069 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g23140 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g23153 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g23181 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g25014 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g28213 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g28226 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g28538 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g28803 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g33344 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g35356 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g37727 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g41108 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g46024 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g46073 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g46079 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g03163 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g10571 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g11803 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g24850 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g32185 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g38625 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Nbi_g38645 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g38771 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g09916 | CRR2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g41140 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g43350 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Pir_g01026 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g02309 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g47300 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g57971 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g63495 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g03497 | EMB2758 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g12166 | OTP82 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g30584 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g03894 | EMB2758 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g06848 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g14992 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g30547 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g32992 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g35833 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g61794 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0062.g015487 | No alias | not classified & original description: CDS=260-3676 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0089.g018718 | CRR2 | not classified & original description: CDS=1-1452 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0263.g026918 | No alias | not classified & original description: CDS=151-2130 | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g12399 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g13516 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g13547 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g13892 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
