Aliases : LOC_Os11g05970
Description : no hits & (original description: none)
Gene families : OG0002009 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002009_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00005p00238850 | evm_27.TU.AmTr_v1... | No description available | 0.12 | OrthoFinder output from all 47 species | |
| AMTR_s00005p00239090 | evm_27.TU.AmTr_v1... | No description available | 0.08 | OrthoFinder output from all 47 species | |
| AT3G44190 | No alias | FAD/NAD(P)-binding oxidoreductase family protein | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g051333 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g38335 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g03454 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01037560001 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
| Gb_37708 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Mp4g14400.1 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g08367 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Smo187463 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
| Solyc11g006540.2.1 | Solyc11g006540 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e024298_P001 | Zm00001e024298 | no hits & (original description: none) | 0.17 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
| BP | GO:0055114 | obsolete oxidation-reduction process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0005215 | transporter activity | IEP | HCCA |
| MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006811 | monoatomic ion transport | IEP | HCCA |
| BP | GO:0006812 | monoatomic cation transport | IEP | HCCA |
| MF | GO:0008107 | galactoside 2-alpha-L-fucosyltransferase activity | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0008417 | fucosyltransferase activity | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0015035 | protein-disulfide reductase activity | IEP | HCCA |
| MF | GO:0015036 | disulfide oxidoreductase activity | IEP | HCCA |
| MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015299 | obsolete solute:proton antiporter activity | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016757 | glycosyltransferase activity | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
| MF | GO:0031127 | alpha-(1,2)-fucosyltransferase activity | IEP | HCCA |
| BP | GO:0042545 | cell wall modification | IEP | HCCA |
| BP | GO:0042546 | cell wall biogenesis | IEP | HCCA |
| BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
| BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
| BP | GO:0071555 | cell wall organization | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR023753 | FAD/NAD-binding_dom | 8 | 277 |
| No external refs found! |