Description : Chromatin organisation.histone modifications.histone lysine methylation/demethylation.COMPASS histone trimethylation complex.WDR5 component
Gene families : OG0001739 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001739_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT3G49660 | No alias | Transducin/WD40 repeat-like superfamily protein | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene55851.t1 | Aspi01Gene55851 | component *(WDR5/SWD3) of COMPASS histone trimethylation... | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00000042.152 | No alias | COMPASS-like H3K4 histone methylase component WDR5A... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc02g091790.3.1 | Solyc02g091790 | component WDR5 of COMPASS histone trimethylation complex | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g065290.4.1 | Solyc09g065290 | component WDR5 of COMPASS histone trimethylation complex | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006479 | protein methylation | IEP | HCCA |
| BP | GO:0006481 | C-terminal protein methylation | IEP | HCCA |
| MF | GO:0008047 | enzyme activator activity | IEP | HCCA |
| BP | GO:0008213 | protein alkylation | IEP | HCCA |
| MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
| BP | GO:0018410 | C-terminal protein amino acid modification | IEP | HCCA |
| MF | GO:0019208 | phosphatase regulator activity | IEP | HCCA |
| MF | GO:0019211 | phosphatase activator activity | IEP | HCCA |
| MF | GO:0030234 | enzyme regulator activity | IEP | HCCA |
| MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
| BP | GO:0032259 | methylation | IEP | HCCA |
| BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
| BP | GO:0043687 | post-translational protein modification | IEP | HCCA |
| BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
| MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
| MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001680 | WD40_repeat | 182 | 221 |
| No external refs found! |