Description : Sex determination protein tasselseed-2 OS=Zea mays
Gene families : OG0000192 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000192_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00003p00190670 | evm_27.TU.AmTr_v1... | Short-chain dehydrogenase reductase 3b OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00044p00056720 | ATA1, TA1, ASD,... | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00053p00124300 | SRE1, SIS4,... | Phytohormones.abscisic acid.synthesis.ABA2 xanthoxin oxidase | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g23739 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g39240 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g27057 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene71695.t1 | Aspi01Gene71695 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene71701.t1 | Aspi01Gene71701 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g07412 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g22807 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g36500 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g45257 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01008068001 | No alias | (-)-isopiperitenol/(-)-carveol dehydrogenase,... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01033916001 | SRE1, SIS4,... | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01036070001 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_07561 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os04g10000.1 | SRE1, SIS4,... | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os04g10010.1 | SRE1, SIS4,... | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g46860.1 | LOC_Os07g46860 | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g46980.1 | LOC_Os07g46980 | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g42773 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| MA_10435071g0010 | No alias | Xanthoxin dehydrogenase OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| MA_112182g0010 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| Mp3g24680.1 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.02 | OrthoFinder output from all 47 species | |
| Mp3g24700.1 | No alias | Zerumbone synthase OS=Zingiber zerumbet... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g00494 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g22148 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g21644 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g20305 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g11377 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g15237 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g15238 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc12g056600.3.1 | SRE1, SIS4,... | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g17528 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g16476 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g22444 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0043531 | ADP binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |