Aliases : Solyc02g091720
Description : catalytic component GID2 of ubiquitin protein ligase complex
Gene families : OG0002380 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002380_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00033p00020260 | evm_27.TU.AmTr_v1... | Protein RMD5 homolog OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
| Adi_g087312 | No alias | E3 ubiquitin ligase component *(GID2) of GID... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01038533001 | No alias | Protein RMD5 homolog OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
| MA_10002g0020 | No alias | catalytic component GID2 of ubiquitin protein ligase complex | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g18852 | No alias | E3 ubiquitin ligase component *(GID2) of GID... | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g10988 | No alias | E3 ubiquitin ligase component *(GID2) of GID... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e004470_P001 | Zm00001e004470 | catalytic component GID2 of ubiquitin protein ligase complex | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000290 | deadenylation-dependent decapping of nuclear-transcribed mRNA | IEP | HCCA |
| BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | HCCA |
| BP | GO:0006401 | RNA catabolic process | IEP | HCCA |
| BP | GO:0006402 | mRNA catabolic process | IEP | HCCA |
| MF | GO:0008047 | enzyme activator activity | IEP | HCCA |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
| BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
| BP | GO:0019439 | aromatic compound catabolic process | IEP | HCCA |
| BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | HCCA |
| BP | GO:0043085 | positive regulation of catalytic activity | IEP | HCCA |
| BP | GO:0044093 | positive regulation of molecular function | IEP | HCCA |
| BP | GO:0044265 | cellular macromolecule catabolic process | IEP | HCCA |
| BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | HCCA |
| BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
| BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
| BP | GO:0050790 | regulation of catalytic activity | IEP | HCCA |
| BP | GO:0065009 | regulation of molecular function | IEP | HCCA |
| BP | GO:0110154 | RNA decapping | IEP | HCCA |
| BP | GO:0110156 | methylguanosine-cap decapping | IEP | HCCA |
| MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
| BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
| No external refs found! |