Aliases : Solyc03g025700
Description : OTP70 plastidial RNA splicing factor
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Solyc03g025700.2.1 | |
| Cluster | HCCA: Cluster_76 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00003p00175270 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At1g31790... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00003p00222920 | No alias | Putative pentatricopeptide repeat-containing protein... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00008p00153950 | evm_27.TU.AmTr_v1... | RNA processing.organelle machineries.RNA... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00012p00252800 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g39530... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00019p00110050 | evm_27.TU.AmTr_v1... | Putative pentatricopeptide repeat-containing protein... | 0.06 | OrthoFinder output from all 47 species | |
| AMTR_s00030p00109240 | evm_27.TU.AmTr_v1... | Putative pentatricopeptide repeat-containing protein... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00040p00174700 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g13650... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00057p00172690 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g37170... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00065p00031420 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At2g33680... | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g003354 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g003540 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g003781 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g004508 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g005281 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g005611 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g008014 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g010601 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g016795 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g021159 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g035023 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g057083 | EMB2758 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g069023 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g069188 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g099291 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g101303 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g108175 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g108176 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g113424 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g117068 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g07974 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g17642 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g37868 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g13233 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g16632 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g31137 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g34624 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g30777 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g54594 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g55750 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g59589 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g06042 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g02020 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g09708 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g17248 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g68065 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene02996.t1 | CRR2, Aspi01Gene02996 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene20496.t1 | CRR22, Aspi01Gene20496 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene39631.t1 | CRR2, Aspi01Gene39631 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene64478.t1 | EMB2758, Aspi01Gene64478 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0001.g000621 | No alias | ssDNA-binding protein *(OSB) & original description: CDS=97-654 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0012.g012913 | No alias | not classified & original description: CDS=1-2943 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0032.g024817 | No alias | not classified & original description: CDS=20-3643 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0068.g036353 | No alias | not classified & original description: CDS=1-2463 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0350.g066567 | No alias | not classified & original description: CDS=1-2610 | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g20689 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g21792 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g66834 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g75325 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.10G031500.1 | OTP84, Ceric.10G031500 | not classified & original description: pacid=50611993... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.10G062000.1 | Ceric.10G062000 | ssDNA-binding protein *(OSB) & original description:... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.12G029700.1 | Ceric.12G029700 | not classified & original description: pacid=50601859... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.14G074100.1 | Ceric.14G074100 | not classified & original description: pacid=50633188... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.22G078800.1 | Ceric.22G078800 | not classified & original description: pacid=50613807... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.27G006800.1 | OTP86, Ceric.27G006800 | not classified & original description: pacid=50605373... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.27G011400.1 | Ceric.27G011400 | not classified & original description: pacid=50605728... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.33G060200.1 | Ceric.33G060200 | not classified & original description: pacid=50607485... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g06901 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g09323 | OTP84 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g12406 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g21941 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g30262 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g44035 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g08714 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g25892 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g26408 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Dcu_g35844 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g35959 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g42218 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g45907 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g02867 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g02969 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g08457 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g15529 | OTP84 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dde_g16409 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g21668 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g23081 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g26090 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g36364 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g38000 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01000178001 | No alias | RNA processing.organelle machineries.RNA... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01003957001 | No alias | Pentatricopeptide repeat-containing protein At5g65570... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01008173001 | No alias | Pentatricopeptide repeat-containing protein At1g18485... | 0.06 | OrthoFinder output from all 47 species | |
| GSVIVT01008407001 | No alias | Pentatricopeptide repeat-containing protein At4g02750... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01008965001 | No alias | Pentatricopeptide repeat-containing protein At4g18520,... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01009407001 | EMB2261 | Pentatricopeptide repeat-containing protein At2g27610... | 0.09 | OrthoFinder output from all 47 species | |
| GSVIVT01012159001 | OTP84 | Pentatricopeptide repeat-containing protein At3g57430,... | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01012201001 | OTP82 | Pentatricopeptide repeat-containing protein At1g08070,... | 0.06 | OrthoFinder output from all 47 species | |
| GSVIVT01014727001 | No alias | Pentatricopeptide repeat-containing protein At4g21065... | 0.18 | OrthoFinder output from all 47 species | |
| GSVIVT01015466001 | LPA66 | Pentatricopeptide repeat-containing protein At5g48910... | 0.06 | OrthoFinder output from all 47 species | |
| GSVIVT01015468001 | No alias | Pentatricopeptide repeat-containing protein At1g31430... | 0.06 | OrthoFinder output from all 47 species | |
| GSVIVT01017209001 | VAC1, ECB2, ATECB2 | RNA processing.organelle machineries.RNA... | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01017378001 | CRR22 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.06 | OrthoFinder output from all 47 species | |
| GSVIVT01021268001 | No alias | Pentatricopeptide repeat-containing protein At4g18840... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01023971001 | No alias | Pentatricopeptide repeat-containing protein At4g35130,... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01025569001 | No alias | Pentatricopeptide repeat-containing protein At5g66500,... | 0.07 | OrthoFinder output from all 47 species | |
| GSVIVT01028022001 | No alias | Pentatricopeptide repeat-containing protein At3g62890... | 0.08 | OrthoFinder output from all 47 species | |
| GSVIVT01036142001 | No alias | Pentatricopeptide repeat-containing protein At5g66520... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01036207001 | OTP82 | Pentatricopeptide repeat-containing protein At5g66520... | 0.09 | OrthoFinder output from all 47 species | |
| GSVIVT01036943001 | LPA66 | Pentatricopeptide repeat-containing protein At5g48910... | 0.1 | OrthoFinder output from all 47 species | |
| GSVIVT01037332001 | CRR22 | Pentatricopeptide repeat-containing protein At1g20230... | 0.06 | OrthoFinder output from all 47 species | |
| Gb_21434 | CRR22 | Pentatricopeptide repeat-containing protein At3g12770... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_33210 | OTP84 | RNA editing factor (OTP82) | 0.06 | OrthoFinder output from all 47 species | |
| Gb_33718 | CRR22 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g43420.1 | OSB1, LOC_Os03g43420 | ssDNA-binding protein (OSB) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g55840.1 | LOC_Os03g55840 | Pentatricopeptide repeat-containing protein DWY1,... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g56400.1 | LOC_Os03g56400 | Pentatricopeptide repeat-containing protein At2g22070... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g34720.1 | LOI1, MEF11,... | Putative pentatricopeptide repeat-containing protein... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os12g30620.1 | LOC_Os12g30620 | Pentatricopeptide repeat-containing protein At3g29230... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g03710 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g04137 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Len_g04722 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Len_g18557 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g18879 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g18885 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g23194 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g24214 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g44422 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g54307 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g56481 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g57720 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g05719 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g06746 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g07038 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g08420 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g32453 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g40090 | EMB2758 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g40602 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_10429069g0010 | CRR22 | Pentatricopeptide repeat-containing protein DOT4,... | 0.03 | OrthoFinder output from all 47 species | |
| MA_138676g0010 | EMB2261 | RNA editing factor (ECD1) | 0.03 | OrthoFinder output from all 47 species | |
| MA_482767g0010 | OTP84 | Pentatricopeptide repeat-containing protein At1g20230... | 0.03 | OrthoFinder output from all 47 species | |
| MA_65500g0010 | No alias | Pentatricopeptide repeat-containing protein At1g08070,... | 0.04 | OrthoFinder output from all 47 species | |
| MA_89214g0010 | CRR22 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g04332 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g04404 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g06837 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g17020 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g19898 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g26082 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g28343 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g34152 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g38614 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g47042 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g16047 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g19164 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g20412 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g24060 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g29214 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g38619 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g08941 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g12907 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g01848 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g11835 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g12230 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g13006 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g13627 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g20470 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g41187 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g57720 | EMB2758 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g03223 | OTP84 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g05273 | OTP86 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g06693 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g13926 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g16487 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g29087 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g29430 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g31006 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g31582 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g31855 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g48708 | REME1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g49216 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g53968 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g53976 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g54672 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g56225 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g61518 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g62122 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0016.g006801 | EMB2261 | not classified & original description: CDS=90-2282 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0019.g007750 | No alias | not classified & original description: CDS=1-1920 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0043.g012842 | CRR2 | not classified & original description: CDS=114-1901 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0085.g018323 | No alias | not classified & original description: CDS=1-1728 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0133.g022243 | No alias | not classified & original description: CDS=1-1908 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0214.g026000 | No alias | not classified & original description: CDS=66-1799 | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g03859 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g08403 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g10477 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g10509 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g11913 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g13567 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g14049 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g14540 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g19460 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g24796 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g27561 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g27632 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g30207 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g30280 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g37180 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g38610 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g39953 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g48865 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g04429 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g09940 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g11567 | OSB3 | ssDNA-binding protein *(OSB) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g14016 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g15050 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g15291 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g17876 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g20467 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g23969 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g23978 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g27917 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g28099 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g29950 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g32792 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g39088 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g44754 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g45669 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e002552_P001 | Zm00001e002552 | RNA editing factor (SEL1/PDM1) | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e003605_P001 | DOT4, Zm00001e003605 | Pentatricopeptide repeat-containing protein DOT4,... | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e015727_P001 | Zm00001e015727 | Pentatricopeptide repeat-containing protein At5g66520... | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e026664_P002 | Zm00001e026664 | RNA editing factor (BLX) | 0.06 | OrthoFinder output from all 47 species | |
| Zm00001e029819_P003 | CRR22, Zm00001e029819 | RNA editing factor (CRR22) | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e031351_P001 | EMB2261, Zm00001e031351 | RNA editing factor (ECD1) | 0.07 | OrthoFinder output from all 47 species | |
| Zm00001e033826_P001 | Zm00001e033826 | Pentatricopeptide repeat-containing protein At4g02750... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e041048_P001 | OTP86, Zm00001e041048 | RNA editing factor (OTP86) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
| MF | GO:0051540 | metal cluster binding | IEP | HCCA |
| No external refs found! |