Aliases : Solyc03g118150
Description : Phosphatidylinositol/phosphatidylcholine transfer protein SFH1 OS=Arabidopsis thaliana (sp|f4jle5|sfh1_arath : 84.7)
Gene families : OG0000604 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000604_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00016p00079460 | evm_27.TU.AmTr_v1... | No description available | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00016p00079730 | evm_27.TU.AmTr_v1... | No description available | 0.05 | OrthoFinder output from all 47 species | |
| AT1G01630 | No alias | Sec14p-like phosphatidylinositol transfer family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT1G14820 | No alias | Sec14p-like phosphatidylinositol transfer family protein | 0.07 | OrthoFinder output from all 47 species | |
| Adi_g024405 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aev_g17988 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Ala_g16167 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g19919 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g25417 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g27573 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g00560 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g30032 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g01597 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g37997 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g38874 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0107.g045122 | No alias | not classified & original description: CDS=521-1126 | 0.05 | OrthoFinder output from all 47 species | |
| Azfi_s0323.g064545 | No alias | not classified & original description: CDS=311-997 | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g02367 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.33G057700.1 | Ceric.33G057700 | not classified & original description: pacid=50607622... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.33G057800.1 | Ceric.33G057800 | not classified & original description: pacid=50606718... | 0.05 | OrthoFinder output from all 47 species | |
| Cre12.g522100 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g31664 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01008660001 | No alias | Phosphatidylinositol/phosphatidylcholine transfer... | 0.09 | OrthoFinder output from all 47 species | |
| LOC_Os03g63370.1 | LOC_Os03g63370 | Patellin-5 OS=Arabidopsis thaliana (sp|q9m0r2|patl5_arath : 87.4) | 0.03 | OrthoFinder output from all 47 species | |
| Len_g09580 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g10436 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| MA_10426206g0010 | No alias | no hits & (original description: none) | 0.12 | OrthoFinder output from all 47 species | |
| MA_10436957g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Mp5g09540.1 | No alias | Phosphatidylinositol/phosphatidylcholine transfer... | 0.05 | OrthoFinder output from all 47 species | |
| Msp_g21088 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g24089 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g32613 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g12484 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g12973 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Solyc06g068800.3.1 | Solyc06g068800 | no hits & (original description: none) | 0.1 | OrthoFinder output from all 47 species | |
| Spa_g11668 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g24634 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g38415 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Spa_g47796 | No alias | not classified & original description: none | 0.13 | OrthoFinder output from all 47 species | |
| Spa_g55193 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e011650_P001 | Zm00001e011650 | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004180 | carboxypeptidase activity | IEP | HCCA |
| MF | GO:0004185 | serine-type carboxypeptidase activity | IEP | HCCA |
| BP | GO:0008037 | cell recognition | IEP | HCCA |
| MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
| MF | GO:0008238 | exopeptidase activity | IEP | HCCA |
| MF | GO:0008289 | lipid binding | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
| BP | GO:0048544 | recognition of pollen | IEP | HCCA |
| MF | GO:0070008 | serine-type exopeptidase activity | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001251 | CRAL-TRIO_dom | 113 | 262 |
| No external refs found! |