Aliases : BAM1, Solyc06g048735
Description : LRR receptor-like serine/threonine-protein kinase FLS2 OS=Oryza sativa subsp. japonica (sp|q0ja29|fls2_orysj : 174.0)
Gene families : OG0000053 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00010p00253650 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.7... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00010p00257340 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00065p00026770 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.05 | OrthoFinder output from all 47 species | |
| AT3G47090 | No alias | Leucine-rich repeat protein kinase family protein | 0.08 | OrthoFinder output from all 47 species | |
| AT3G47110 | No alias | Leucine-rich repeat protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT3G47570 | No alias | Leucine-rich repeat protein kinase family protein | 0.07 | OrthoFinder output from all 47 species | |
| AT3G47580 | No alias | Leucine-rich repeat protein kinase family protein | 0.05 | OrthoFinder output from all 47 species | |
| AT5G20480 | EFR | EF-TU receptor | 0.04 | OrthoFinder output from all 47 species | |
| AT5G46330 | FLS2 | Leucine-rich receptor-like protein kinase family protein | 0.04 | OrthoFinder output from all 47 species | |
| Aev_g07420 | FLS2 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Aev_g41952 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g02795 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g03738 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g06552 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g12463 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g33810 | WAKL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g36249 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g37307 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g39380 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Als_g22922 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g26306 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g31190 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g20812 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g20813 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g66356 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g69220 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene15273.t1 | PXY, Aspi01Gene15273 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene16652.t1 | PXY, Aspi01Gene16652 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene25470.t1 | PXY, Aspi01Gene25470 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene54137.t1 | BAM2, Aspi01Gene54137 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene55793.t1 | PXY, Aspi01Gene55793 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene59510.t1 | GSO2, EDA23,... | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene64671.t1 | Aspi01Gene64671 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g21525 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g72287 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g15527 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01001653001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01002253001 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.08 | OrthoFinder output from all 47 species | |
| GSVIVT01007593001 | SOBIR1, EVR | Leucine-rich repeat receptor-like... | 0.11 | OrthoFinder output from all 47 species | |
| GSVIVT01010040001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.11 | OrthoFinder output from all 47 species | |
| GSVIVT01017518001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.1 | OrthoFinder output from all 47 species | |
| GSVIVT01020730001 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01020732001 | No alias | Receptor-like protein kinase 2 OS=Arabidopsis thaliana | 0.1 | OrthoFinder output from all 47 species | |
| GSVIVT01020735001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.1 | OrthoFinder output from all 47 species | |
| GSVIVT01021636001 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.09 | OrthoFinder output from all 47 species | |
| GSVIVT01021645001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.08 | OrthoFinder output from all 47 species | |
| GSVIVT01021648001 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01029149001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.09 | OrthoFinder output from all 47 species | |
| GSVIVT01038699001 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.09 | OrthoFinder output from all 47 species | |
| Gb_03522 | No alias | Putative leucine-rich repeat receptor-like... | 0.06 | OrthoFinder output from all 47 species | |
| Gb_03533 | No alias | protein kinase (LRR-XII) | 0.07 | OrthoFinder output from all 47 species | |
| Gb_09064 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_14093 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_15169 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_18002 | No alias | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species | |
| Gb_18488 | No alias | LRR receptor-like serine/threonine-protein kinase RCH1... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_20000 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_20090 | No alias | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.07 | OrthoFinder output from all 47 species | |
| Gb_23094 | No alias | Putative receptor-like protein kinase At3g47110... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_24720 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_24905 | EFR | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_31134 | No alias | protein kinase (LRR-XII) | 0.07 | OrthoFinder output from all 47 species | |
| Gb_31861 | No alias | protein kinase (LRR-XII) | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os02g30540.1 | LOC_Os02g30540 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g40190.1 | LOC_Os02g40190 | LRR receptor-like serine/threonine-protein kinase EFR... | 0.07 | OrthoFinder output from all 47 species | |
| LOC_Os02g40240.1 | LOC_Os02g40240 | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.07 | OrthoFinder output from all 47 species | |
| LOC_Os04g52780.1 | FLS2, LOC_Os04g52780 | protein kinase (LRR-XII). flagellin receptor protein... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os06g38340.1 | LOC_Os06g38340 | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os06g38640.1 | LOC_Os06g38640 | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os06g38670.1 | LOC_Os06g38670 | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os06g38830.1 | LOC_Os06g38830 | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.11 | OrthoFinder output from all 47 species | |
| LOC_Os07g03990.1 | LOC_Os07g03990 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os11g36140.1 | LOC_Os11g36140 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os11g36200.1 | EFR, LOC_Os11g36200 | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os11g40840.1 | LOC_Os11g40840 | Receptor-like protein kinase 2 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os11g47000.1 | LOC_Os11g47000 | protein kinase (LRR-XII) | 0.07 | OrthoFinder output from all 47 species | |
| LOC_Os11g47030.1 | LOC_Os11g47030 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os11g47210.1 | LOC_Os11g47210 | protein kinase (LRR-XII) | 0.07 | OrthoFinder output from all 47 species | |
| Len_g05049 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g09934 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g10861 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g28537 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g56184 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g58157 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g11034 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g27320 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_10029851g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.05 | OrthoFinder output from all 47 species | |
| MA_10115988g0010 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| MA_10134527g0010 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| MA_10165349g0010 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10189275g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10322346g0010 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| MA_10426608g0010 | EFR | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10426608g0020 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10427797g0020 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10429142g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10431971g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10432793g0010 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10433707g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10435578g0010 | No alias | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| MA_10435897g0010 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| MA_10436092g0030 | No alias | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10436418g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.05 | OrthoFinder output from all 47 species | |
| MA_10436418g0020 | No alias | no hits & (original description: none) | 0.07 | OrthoFinder output from all 47 species | |
| MA_10436913g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.05 | OrthoFinder output from all 47 species | |
| MA_10437059g0030 | EFR | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.03 | OrthoFinder output from all 47 species | |
| MA_11096g0010 | No alias | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| MA_136889g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.05 | OrthoFinder output from all 47 species | |
| MA_150705g0010 | ATPERK10, PERK10 | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.06 | OrthoFinder output from all 47 species | |
| MA_157483g0020 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
| MA_159836g0010 | No alias | protein kinase (LRR-XII) | 0.08 | OrthoFinder output from all 47 species | |
| MA_184531g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_188166g0010 | No alias | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.08 | OrthoFinder output from all 47 species | |
| MA_266307g0020 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
| MA_331176g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| MA_3355258g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_351271g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.04 | OrthoFinder output from all 47 species | |
| MA_364993g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| MA_40494g0010 | No alias | no description available(sp|f4jtu7|rlp48_arath : 94.0) | 0.05 | OrthoFinder output from all 47 species | |
| MA_4650g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| MA_46585g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
| MA_485554g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.02 | OrthoFinder output from all 47 species | |
| MA_548546g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_584228g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_62344g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.04 | OrthoFinder output from all 47 species | |
| MA_637004g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_646562g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_667243g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_693304g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| MA_71791g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.04 | OrthoFinder output from all 47 species | |
| MA_73037g0020 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.04 | OrthoFinder output from all 47 species | |
| MA_74345g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
| MA_7886272g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.08 | OrthoFinder output from all 47 species | |
| MA_79011g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.11 | OrthoFinder output from all 47 species | |
| MA_8134842g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| MA_8134842g0020 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_8334663g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.04 | OrthoFinder output from all 47 species | |
| MA_946304g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| MA_97035g0010 | No alias | protein kinase (LRR-XII) | 0.06 | OrthoFinder output from all 47 species | |
| MA_98096g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g36721 | FLS2 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g48397 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g56911 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc02g031790.3.1 | Solyc02g031790 | protein kinase (LRR-XII) | 0.1 | OrthoFinder output from all 47 species | |
| Solyc02g068820.3.1 | Solyc02g068820 | protein kinase (LRR-XII) | 0.06 | OrthoFinder output from all 47 species | |
| Solyc02g072400.1.1 | Solyc02g072400 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc04g012110.2.1 | Solyc04g012110 | LRR receptor-like serine/threonine-protein kinase RCH1... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc06g006020.3.1 | BAM1, Solyc06g006020 | Putative receptor-like protein kinase At3g47110... | 0.06 | OrthoFinder output from all 47 species | |
| Solyc06g006024.1.1 | Solyc06g006024 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc06g076910.3.1 | Solyc06g076910 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc07g016000.1.1 | Solyc07g016000 | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc07g018190.4.1 | Solyc07g018190 | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e003168_P001 | Zm00001e003168 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e006916_P001 | FLS2, Zm00001e006916 | protein kinase (LRR-XII). flagellin receptor protein... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e012479_P001 | Zm00001e012479 | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e015110_P002 | Zm00001e015110 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e016883_P001 | Zm00001e016883 | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e022969_P001 | Zm00001e022969 | Probable LRR receptor-like serine/threonine-protein... | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e022970_P001 | Zm00001e022970 | Probable LRR receptor-like serine/threonine-protein... | 0.07 | OrthoFinder output from all 47 species | |
| Zm00001e022974_P001 | Zm00001e022974 | Probable LRR receptor-like serine/threonine-protein... | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e022977_P001 | Zm00001e022977 | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e022979_P001 | Zm00001e022979 | Putative receptor-like protein kinase At3g47110... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e022980_P001 | Zm00001e022980 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e022981_P001 | Zm00001e022981 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e025819_P001 | Zm00001e025819 | Probable LRR receptor-like serine/threonine-protein... | 0.06 | OrthoFinder output from all 47 species | |
| Zm00001e026729_P001 | Zm00001e026729 | protein kinase (LRR-XII) | 0.05 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| MF | GO:0015276 | ligand-gated monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022834 | ligand-gated channel activity | IEP | HCCA |
| MF | GO:0022836 | gated channel activity | IEP | HCCA |
| MF | GO:0022839 | monoatomic ion gated channel activity | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| No external refs found! |