Aliases : SRC2, (AT)SRC2, Solyc08g028990
Description : Protein SRC2 homolog OS=Arabidopsis thaliana (sp|o04023|src2_arath : 88.6)
Gene families : OG0000271 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000271_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00077p00167680 | evm_27.TU.AmTr_v1... | No description available | 0.14 | OrthoFinder output from all 47 species | |
| AT1G04540 | No alias | Calcium-dependent lipid-binding (CaLB domain) family protein | 0.15 | OrthoFinder output from all 47 species | |
| AT2G13350 | No alias | Calcium-dependent lipid-binding (CaLB domain) family protein | 0.17 | OrthoFinder output from all 47 species | |
| AT3G04360 | No alias | Calcium-dependent lipid-binding (CaLB domain) family protein | 0.1 | OrthoFinder output from all 47 species | |
| AT3G05440 | No alias | C2 domain-containing protein | 0.03 | OrthoFinder output from all 47 species | |
| AT3G16510 | No alias | Calcium-dependent lipid-binding (CaLB domain) family protein | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g014597 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g104427 | SRC2, (AT)SRC2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g11703 | SRC2, (AT)SRC2 | ER-anchored membrane contact site protein *(SRC2) &... | 0.02 | OrthoFinder output from all 47 species | |
| Als_g07183 | SRC2, (AT)SRC2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g45258 | SRC2, (AT)SRC2 | ER-anchored membrane contact site protein *(SRC2) &... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g04143 | No alias | ER-anchored membrane contact site protein *(SRC2) &... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g58166 | SRC2, (AT)SRC2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene34089.t1 | Aspi01Gene34089 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g71781 | SRC2, (AT)SRC2 | ER-anchored membrane contact site protein *(SRC2) &... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.01G000600.1 | Ceric.01G000600 | not classified & original description: pacid=50592996... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.02G052500.1 | Ceric.02G052500 | not classified & original description: pacid=50584104... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.11G051600.1 | SRC2, (AT)SRC2,... | not classified & original description: pacid=50595393... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.1Z083200.1 | Ceric.1Z083200 | not classified & original description: pacid=50573496... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g21192 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g10424 | SRC2, (AT)SRC2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g02130 | SRC2, (AT)SRC2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g22574 | SRC2, (AT)SRC2 | ER-anchored membrane contact site protein *(SRC2) &... | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g31812 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01027920001 | No alias | No description available | 0.17 | OrthoFinder output from all 47 species | |
| GSVIVT01037484001 | No alias | Protein SRC2 OS=Glycine max | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os01g27190.1 | LOC_Os01g27190 | Protein SRC2 OS=Glycine max (sp|o04133|src2_soybn : 86.3) | 0.13 | OrthoFinder output from all 47 species | |
| LOC_Os01g70790.1 | LOC_Os01g70790 | Protein SRC2 OS=Glycine max (sp|o04133|src2_soybn : 104.0) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os05g05650.1 | LOC_Os05g05650 | Protein SRC2 OS=Glycine max (sp|o04133|src2_soybn : 89.4) | 0.06 | OrthoFinder output from all 47 species | |
| Len_g06221 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g11116 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g13658 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g19371 | SRC2, (AT)SRC2 | ER-anchored membrane contact site protein *(SRC2) &... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g21649 | SRC2, (AT)SRC2 | co-suppressor (BAP) of Programmed Cell Death & original... | 0.04 | OrthoFinder output from all 47 species | |
| Mp2g08510.1 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Mp5g03770.1 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Mp6g00390.1 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g02328 | No alias | ER-anchored membrane contact site protein *(SRC2) &... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g10370 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g29543 | SRC2, (AT)SRC2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g05226 | SRC2, (AT)SRC2 | ER-anchored membrane contact site protein *(SRC2) &... | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g14203 | SRC2, (AT)SRC2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g14329 | SRC2, (AT)SRC2 | ER-anchored membrane contact site protein *(SRC2) &... | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g25422 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g26998 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g60656 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0081.g017994 | No alias | not classified & original description: CDS=1-750 | 0.03 | OrthoFinder output from all 47 species | |
| Solyc01g099370.3.1 | SRC2, (AT)SRC2,... | Protein SRC2 homolog OS=Arabidopsis thaliana... | 0.05 | OrthoFinder output from all 47 species | |
| Solyc04g050130.1.1 | Solyc04g050130 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g11023 | SRC2, (AT)SRC2 | ER-anchored membrane contact site protein *(SRC2) &... | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g37624 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g40132 | SRC2, (AT)SRC2 | ER-anchored membrane contact site protein *(SRC2) &... | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g41475 | SRC2, (AT)SRC2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e018728_P001 | Zm00001e018728 | Protein SRC2 OS=Glycine max (sp|o04133|src2_soybn : 101.0) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e023611_P001 | Zm00001e023611 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| MF | GO:0004857 | enzyme inhibitor activity | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| MF | GO:0016837 | carbon-oxygen lyase activity, acting on polysaccharides | IEP | HCCA |
| MF | GO:0030234 | enzyme regulator activity | IEP | HCCA |
| MF | GO:0030570 | pectate lyase activity | IEP | HCCA |
| MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
| BP | GO:0042545 | cell wall modification | IEP | HCCA |
| BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
| BP | GO:0071555 | cell wall organization | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
| MF | GO:0140678 | molecular function inhibitor activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000008 | C2_dom | 7 | 106 |
| No external refs found! |