Aliases : NDF6, Solyc12g036170
Description : component PnsB4/NDF6 of NDH subcomplex B
Gene families : OG0009006 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0009006_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Solyc12g036170.2.1 | |
| Cluster | HCCA: Cluster_75 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00010p00265920 | NDF6,... | Photosynthesis.photophosphorylation.chlororespiration.NAD... | 0.09 | OrthoFinder output from all 47 species | |
| AT1G18730 | NDF6 | NDH dependent flow 6 | 0.11 | OrthoFinder output from all 47 species | |
| Aev_g09723 | NDF6 | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.06 | OrthoFinder output from all 47 species | |
| Als_g36918 | NDF6 | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.05 | OrthoFinder output from all 47 species | |
| Aob_g09600 | No alias | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g52617 | No alias | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0113.g045972 | NDF6 | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g00392 | NDF6 | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g43626 | No alias | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.06 | OrthoFinder output from all 47 species | |
| Dcu_g23025 | NDF6 | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g52018 | No alias | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.05 | OrthoFinder output from all 47 species | |
| Ehy_g00639 | NDF6 | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os02g51020.1 | NDF6, LOC_Os02g51020 | component PnsB4/NDF6 of NDH subcomplex B | 0.06 | OrthoFinder output from all 47 species | |
| Lfl_g00528 | NDF6 | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.05 | OrthoFinder output from all 47 species | |
| Mp3g20430.1 | NDF6 | component PnsB4/NDF6 of NDH subcomplex B | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g29166 | No alias | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.06 | OrthoFinder output from all 47 species | |
| Nbi_g05127 | No alias | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.06 | OrthoFinder output from all 47 species | |
| Pir_g66175 | NDF6 | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g60197 | No alias | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g17435 | No alias | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g39504 | No alias | component *(PnsB4/NDF6) of NDH subcomplex B & original... | 0.08 | OrthoFinder output from all 47 species | |
| Zm00001e015807_P001 | NDF6, Zm00001e015807 | component PnsB4/NDF6 of NDH subcomplex B | 0.08 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004089 | carbonate dehydratase activity | IEP | HCCA |
| MF | GO:0004356 | glutamate-ammonia ligase activity | IEP | HCCA |
| MF | GO:0004751 | ribose-5-phosphate isomerase activity | IEP | HCCA |
| CC | GO:0005779 | obsolete integral component of peroxisomal membrane | IEP | HCCA |
| CC | GO:0005886 | plasma membrane | IEP | HCCA |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
| BP | GO:0006541 | glutamine metabolic process | IEP | HCCA |
| BP | GO:0006542 | glutamine biosynthetic process | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009052 | pentose-phosphate shunt, non-oxidative branch | IEP | HCCA |
| BP | GO:0009064 | glutamine family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009084 | glutamine family amino acid biosynthetic process | IEP | HCCA |
| CC | GO:0009521 | photosystem | IEP | HCCA |
| CC | GO:0009523 | photosystem II | IEP | HCCA |
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
| BP | GO:0009767 | photosynthetic electron transport chain | IEP | HCCA |
| BP | GO:0015979 | photosynthesis | IEP | HCCA |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
| MF | GO:0016211 | ammonia ligase activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| BP | GO:0016559 | peroxisome fission | IEP | HCCA |
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
| MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | HCCA |
| MF | GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | HCCA |
| MF | GO:0016861 | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | IEP | HCCA |
| MF | GO:0016874 | ligase activity | IEP | HCCA |
| MF | GO:0016879 | ligase activity, forming carbon-nitrogen bonds | IEP | HCCA |
| MF | GO:0016880 | acid-ammonia (or amide) ligase activity | IEP | HCCA |
| CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
| BP | GO:0022900 | electron transport chain | IEP | HCCA |
| BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
| BP | GO:0048285 | organelle fission | IEP | HCCA |
| MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
| MF | GO:0051540 | metal cluster binding | IEP | HCCA |
| BP | GO:0055114 | obsolete oxidation-reduction process | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
| CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |