Description : 14 kDa proline-rich protein DC2.15 OS=Daucus carota
Gene families : OG0000520 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000520_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s01045p00008470 | evm_27.TU.AmTr_v1... | 14 kDa proline-rich protein DC2.15 OS=Daucus carota | 0.03 | OrthoFinder output from all 47 species | |
| AT1G12090 | ELP | extensin-like protein | 0.06 | OrthoFinder output from all 47 species | |
| AT2G10940 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.04 | OrthoFinder output from all 47 species | |
| AT3G22120 | CWLP | cell wall-plasma membrane linker protein | 0.03 | OrthoFinder output from all 47 species | |
| AT4G12510 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.06 | OrthoFinder output from all 47 species | |
| AT4G12520 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.05 | OrthoFinder output from all 47 species | |
| AT4G12530 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.06 | OrthoFinder output from all 47 species | |
| AT4G12545 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.03 | OrthoFinder output from all 47 species | |
| AT4G12550 | AIR1 | Auxin-Induced in Root cultures 1 | 0.04 | OrthoFinder output from all 47 species | |
| AT4G15160 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.04 | OrthoFinder output from all 47 species | |
| AT4G22460 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.04 | OrthoFinder output from all 47 species | |
| AT4G22490 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.05 | OrthoFinder output from all 47 species | |
| AT5G46890 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.05 | OrthoFinder output from all 47 species | |
| AT5G46900 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.06 | OrthoFinder output from all 47 species | |
| Aev_g16080 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g36746 | AIR1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g40925 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g05424 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g05428 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g07723 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g46787 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene09628.t1 | Aspi01Gene09628 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene18975.t2 | Aspi01Gene18975 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene47934.t1 | Aspi01Gene47934 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene53691.t1 | Aspi01Gene53691 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.19G039500.1 | Ceric.19G039500 | not classified & original description: pacid=50575242... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.1Z170000.1 | AIR1, Ceric.1Z170000 | not classified & original description: pacid=50588668... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.22G081100.1 | Ceric.22G081100 | not classified & original description: pacid=50615395... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.27G037800.1 | AIR1, Ceric.27G037800 | not classified & original description: pacid=50605030... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.27G038500.1 | AIR1, Ceric.27G038500 | not classified & original description: pacid=50605347... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g16752 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g38617 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g15378 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g36538 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g41635 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g14948 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01001298001 | No alias | 36.4 kDa proline-rich protein OS=Solanum lycopersicum | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01001299001 | No alias | 14 kDa proline-rich protein DC2.15 OS=Daucus carota | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01027641001 | No alias | Putative lipid-binding protein At4g00165 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| Gb_09669 | No alias | 36.4 kDa proline-rich protein OS=Solanum lycopersicum... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_13244 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_33165 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| Gb_40201 | No alias | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_40202 | No alias | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os02g44310.1 | ELP, LOC_Os02g44310 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os02g44320.1 | LOC_Os02g44320 | Putative lipid-binding protein At4g00165 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os03g01300.1 | AZI1, LOC_Os03g01300 | Cortical cell-delineating protein OS=Zea mays... | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os04g46810.1 | ELP, LOC_Os04g46810 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os04g46830.1 | ELP, LOC_Os04g46830 | Putative lipid-binding protein At4g00165 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os06g01580.1 | LOC_Os06g01580 | no hits & (original description: none) | 0.07 | OrthoFinder output from all 47 species | |
| LOC_Os06g43600.2 | LOC_Os06g43600 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os08g27678.1 | LOC_Os08g27678 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g20830.1 | ELP, LOC_Os10g20830 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g20840.1 | ELP, LOC_Os10g20840 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g20860.1 | LOC_Os10g20860 | Cortical cell-delineating protein OS=Zea mays... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os10g20890.1 | ELP, LOC_Os10g20890 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os10g40420.1 | AZI1, LOC_Os10g40420 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os10g40460.1 | LOC_Os10g40460 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os10g40470.1 | ELP, LOC_Os10g40470 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os10g40510.1 | LOC_Os10g40510 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g40520.1 | LOC_Os10g40520 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os10g40530.1 | LOC_Os10g40530 | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species | |
| Lfl_g12357 | AZI1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_214375g0010 | No alias | 36.4 kDa proline-rich protein OS=Solanum lycopersicum... | 0.03 | OrthoFinder output from all 47 species | |
| MA_370739g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| MA_591608g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g05966 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g32331 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g11856 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g21228 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g63004 | AIR1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g63005 | AIR1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc03g083998.1.1 | ELP, Solyc03g083998 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g090990.1.1 | Solyc03g090990 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.06 | OrthoFinder output from all 47 species | |
| Solyc03g091000.1.1 | Solyc03g091000 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g091010.1.1 | Solyc03g091010 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.1 | OrthoFinder output from all 47 species | |
| Solyc03g091020.1.1 | Solyc03g091020 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g091030.1.1 | Solyc03g091030 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| Solyc03g091035.1.1 | Solyc03g091035 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| Solyc03g093050.1.1 | Solyc03g093050 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g093060.1.1 | Solyc03g093060 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| Solyc08g078870.3.1 | Solyc08g078870 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| Solyc08g078890.3.1 | Solyc08g078890 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc08g078900.1.1 | Solyc08g078900 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc08g078910.1.1 | ELP, Solyc08g078910 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.09 | OrthoFinder output from all 47 species | |
| Solyc08g078920.2.1 | Solyc08g078920 | no hits & (original description: none) | 0.07 | OrthoFinder output from all 47 species | |
| Solyc08g078930.1.1 | Solyc08g078930 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.06 | OrthoFinder output from all 47 species | |
| Solyc08g079200.1.1 | Solyc08g079200 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc08g079230.1.1 | Solyc08g079230 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g51578 | AIR1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e002302_P001 | Zm00001e002302 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e006766_P001 | Zm00001e006766 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e006767_P001 | Zm00001e006767 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e037901_P001 | Zm00001e037901 | Cortical cell-delineating protein OS=Zea mays... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e037902_P001 | Zm00001e037902 | Cortical cell-delineating protein OS=Zea mays... | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e037906_P001 | Zm00001e037906 | Cortical cell-delineating protein OS=Zea mays... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e041513_P001 | Zm00001e041513 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e041767_P001 | Zm00001e041767 | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR027923 | Hydrophob_seed_dom | 49 | 132 |
| No external refs found! |