No description available
Gene families : OG0000641 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000641_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: GSVIVT01011364001 | |
| Cluster | HCCA: Cluster_3 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g35444 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g29713 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene06219.t1 | Aspi01Gene06219 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene26796.t1 | Aspi01Gene26796 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.09G015500.1 | Ceric.09G015500 | not classified & original description: pacid=50587541... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g09758 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01020046001 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g45099 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Smo423793 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000287 | magnesium ion binding | IEP | HCCA |
| MF | GO:0010333 | terpene synthase activity | IEP | HCCA |
| MF | GO:0016829 | lyase activity | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| No external refs found! |