Description : Protein LURP-one-related 6 OS=Arabidopsis thaliana
Gene families : OG0000281 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000281_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: GSVIVT01015066001 | |
| Cluster | HCCA: Cluster_8 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00024p00242840 | evm_27.TU.AmTr_v1... | Protein LURP-one-related 6 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00066p00069810 | evm_27.TU.AmTr_v1... | Protein LURP-one-related 5 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| AT2G14560 | LURP1 | Protein of unknown function (DUF567) | 0.04 | OrthoFinder output from all 47 species | |
| AT2G38640 | No alias | Protein of unknown function (DUF567) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_37430 | No alias | Protein LURP-one-related 6 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| MA_21906g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_615162g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Mp3g10090.1 | No alias | Protein LURP-one-related 15 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g01689 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g09213 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004519 | endonuclease activity | IEP | HCCA |
| BP | GO:0006308 | DNA catabolic process | IEP | HCCA |
| BP | GO:0009308 | amine metabolic process | IEP | HCCA |
| BP | GO:0009690 | cytokinin metabolic process | IEP | HCCA |
| BP | GO:0010817 | regulation of hormone levels | IEP | HCCA |
| MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
| MF | GO:0019139 | cytokinin dehydrogenase activity | IEP | HCCA |
| BP | GO:0019439 | aromatic compound catabolic process | IEP | HCCA |
| MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
| BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | HCCA |
| BP | GO:0042445 | hormone metabolic process | IEP | HCCA |
| BP | GO:0042545 | cell wall modification | IEP | HCCA |
| BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | HCCA |
| BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
| BP | GO:0065008 | regulation of biological quality | IEP | HCCA |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
| BP | GO:0071555 | cell wall organization | IEP | HCCA |
| BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR007612 | LOR | 11 | 197 |
| No external refs found! |