Description : Protein modification.acetylation.NatE-type N-terminal acetylase
Gene families : OG0002501 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002501_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Cre02.g101850 | |
| Cluster | HCCA: Cluster_81 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aop_g11054 | No alias | catalytic component *(NAA50) of NatE N-terminal... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene29505.t1 | Aspi01Gene29505 | catalytic component *(NAA50) of NatE N-terminal... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene66711.t1 | Aspi01Gene66711 | catalytic component *(NAA50) of NatE N-terminal... | 0.02 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001093.20 | No alias | Protein modification.acetylation.NatE-type N-terminal acetylase | 0.02 | OrthoFinder output from all 47 species | |
| MA_27753g0010 | No alias | N-terminal acetylase (NatE) | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g14161 | No alias | catalytic component *(NAA50) of NatE N-terminal... | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g04337 | No alias | catalytic component *(NAA50) of NatE N-terminal... | 0.01 | OrthoFinder output from all 47 species | |
| Tin_g10503 | No alias | catalytic component *(NAA50) of NatE N-terminal... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
| MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| CC | GO:0005741 | mitochondrial outer membrane | IEP | HCCA |
| CC | GO:0005852 | eukaryotic translation initiation factor 3 complex | IEP | HCCA |
| BP | GO:0006553 | lysine metabolic process | IEP | HCCA |
| BP | GO:0006720 | isoprenoid metabolic process | IEP | HCCA |
| MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
| BP | GO:0008299 | isoprenoid biosynthetic process | IEP | HCCA |
| BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
| MF | GO:0008839 | 4-hydroxy-tetrahydrodipicolinate reductase | IEP | HCCA |
| BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009085 | lysine biosynthetic process | IEP | HCCA |
| BP | GO:0009089 | lysine biosynthetic process via diaminopimelate | IEP | HCCA |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
| MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
| MF | GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| CC | GO:0019867 | outer membrane | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| CC | GO:0031966 | mitochondrial membrane | IEP | HCCA |
| CC | GO:0031968 | organelle outer membrane | IEP | HCCA |
| BP | GO:0043648 | dicarboxylic acid metabolic process | IEP | HCCA |
| MF | GO:0045182 | translation regulator activity | IEP | HCCA |
| BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
| BP | GO:0046451 | diaminopimelate metabolic process | IEP | HCCA |
| MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000182 | GNAT_dom | 38 | 132 |
| No external refs found! |