No description available
Gene families : OG0007017 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0007017_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Cre09.g406700 | |
| Cluster | HCCA: Cluster_77 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Cpa|evm.model.tig00000865.53 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00000900.34 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001600.16 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00021612.19 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| Cre03.g170300 | No alias | No description available | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004252 | serine-type endopeptidase activity | IEA | Interproscan |
| BP | GO:0006508 | proteolysis | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0005044 | scavenger receptor activity | IEP | HCCA |
| MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| MF | GO:0038024 | cargo receptor activity | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000209 | Peptidase_S8/S53_dom | 482 | 966 |
| No external refs found! |