Aliases : KAT2, PKT3, PED1
Description : EC_2.3 acyltransferase & original description: none
Gene families : OG0000360 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000360_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT2G33150 | KAT2, PKT3, PED1 | peroxisomal 3-ketoacyl-CoA thiolase 3 | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g13976 | KAT2, PKT3, PED1 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g31950.1 | KAT2, PKT3,... | 3-ketoacyl-CoA thiolase (KAT) | 0.02 | OrthoFinder output from all 47 species | |
| MA_103794g0010 | KAT2, PKT3, PED1 | 3-ketoacyl-CoA thiolase 2, peroxisomal OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| MA_177877g0010 | KAT2, PKT3, PED1 | 3-ketoacyl-CoA thiolase 2, peroxisomal OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003997 | acyl-CoA oxidase activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005777 | peroxisome | IEP | HCCA |
| BP | GO:0006486 | protein glycosylation | IEP | HCCA |
| BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
| BP | GO:0006631 | fatty acid metabolic process | IEP | HCCA |
| BP | GO:0006635 | fatty acid beta-oxidation | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0007034 | vacuolar transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
| MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA |
| MF | GO:0008417 | fucosyltransferase activity | IEP | HCCA |
| BP | GO:0009056 | catabolic process | IEP | HCCA |
| BP | GO:0009062 | fatty acid catabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0010181 | FMN binding | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| BP | GO:0016042 | lipid catabolic process | IEP | HCCA |
| BP | GO:0016054 | organic acid catabolic process | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
| MF | GO:0016634 | oxidoreductase activity, acting on the CH-CH group of donors, oxygen as acceptor | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| BP | GO:0019395 | fatty acid oxidation | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| BP | GO:0030258 | lipid modification | IEP | HCCA |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0034440 | lipid oxidation | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| CC | GO:0042579 | microbody | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0043413 | macromolecule glycosylation | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044242 | cellular lipid catabolic process | IEP | HCCA |
| BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| BP | GO:0044282 | small molecule catabolic process | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046395 | carboxylic acid catabolic process | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0070085 | glycosylation | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| BP | GO:0072329 | monocarboxylic acid catabolic process | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901575 | organic substance catabolic process | IEP | HCCA |
| No external refs found! |