Aliases : BAM1
Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0000081 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000081_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00021p00211960 | HSL1,... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00022p00238610 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00032p00226460 | GSO1,... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00033p00083200 | BAM1,... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00055p00012250 | BAM1,... | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00056p00150470 | BAM1 | Protein modification.phosphorylation.TKL kinase... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00102p00110610 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AT5G06940 | No alias | Leucine-rich repeat receptor-like protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G61480 | PXY | Leucine-rich repeat protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G65700 | BAM1 | Leucine-rich receptor-like protein kinase family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT5G65710 | HSL2 | HAESA-like 2 | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g14093 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g15864 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g25605 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g35733 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g11822 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g14990 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.07 | OrthoFinder output from all 47 species | |
| Als_g15093 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Als_g15274 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Als_g40325 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Als_g41830 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Als_g41850 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Als_g44009 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g49547 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g04659 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.08 | OrthoFinder output from all 47 species | |
| Aop_g09004 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g19029 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g20133 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g61417 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene03653.t1 | BAM1, Aspi01Gene03653 | EC_2.7 transferase transferring phosphorus-containing... | 0.07 | OrthoFinder output from all 47 species | |
| Aspi01Gene26512.t1 | PXY, Aspi01Gene26512 | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene38976.t1 | BAM1, Aspi01Gene38976 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene47464.t1 | BAM1, Aspi01Gene47464 | EC_2.7 transferase transferring phosphorus-containing... | 0.07 | OrthoFinder output from all 47 species | |
| Azfi_s0030.g024245 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0117.g046483 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s1031.g095614 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s2306.g110384 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g06739 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.07 | OrthoFinder output from all 47 species | |
| Cba_g14715 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
| Cba_g15739 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g15982 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g69519 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.02G032800.1 | PXY, Ceric.02G032800 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.11G028700.1 | BAM1, Ceric.11G028700 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.31G018900.1 | BAM1, Ceric.31G018900 | EC_2.7 transferase transferring phosphorus-containing... | 0.08 | OrthoFinder output from all 47 species | |
| Ceric.35G012100.1 | GSO1, Ceric.35G012100 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g20991 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g05795 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g10768 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g30985 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Ehy_g08655 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01010073001 | BAM3 | Leucine-rich repeat receptor-like... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01010507001 | GSO1 | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01014037001 | PXY | Leucine-rich repeat receptor-like protein kinase TDR... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01023246001 | BAM1 | Leucine-rich repeat receptor-like... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01033343001 | No alias | Probably inactive leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_08650 | GSO1 | CIF-peptide receptor (GSO). protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_32299 | PEPR1, ATPEPR1 | Pep-elicitor peptide receptor kinase (PEPR) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_37534 | GSO1 | CIF-peptide receptor (GSO). protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g02140.1 | LOC_Os02g02140 | protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os03g05140.1 | LOC_Os03g05140 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g12730.1 | BAM1, LOC_Os03g12730 | protein kinase (LRR-XI) | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os04g39650.1 | LOC_Os04g39650 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os05g51740.1 | BAM1, LOC_Os05g51740 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os07g04190.1 | BAM1, LOC_Os07g04190 | protein kinase (LRR-XI) | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os08g05290.1 | PXY, LOC_Os08g05290 | Leucine-rich repeat receptor-like protein kinase TDR... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os08g28870.1 | HSL1, LOC_Os08g28870 | IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI) | 0.05 | OrthoFinder output from all 47 species | |
| Len_g09042 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Len_g39341 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g25143 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Lfl_g41082 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10429487g0020 | BAM1 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| MA_120550g0010 | BAM1 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| MA_121353g0010 | No alias | Probable leucine-rich repeat receptor-like protein... | 0.01 | OrthoFinder output from all 47 species | |
| MA_17940g0010 | No alias | TDIF-peptide receptor (PXY). protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| MA_18602g0020 | HSL1 | Receptor-like protein kinase HSL1 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| MA_19379g0010 | No alias | Receptor-like protein kinase HSL1 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| MA_19794g0010 | PXY | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| MA_3715306g0010 | No alias | no hits & (original description: none) | 0.01 | OrthoFinder output from all 47 species | |
| MA_52165g0010 | BAM1 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| MA_7729720g0010 | No alias | Leucine-rich repeat receptor-like protein kinase TDR... | 0.01 | OrthoFinder output from all 47 species | |
| MA_9302244g0010 | PXY | Leucine-rich repeat receptor-like protein kinase TDR... | 0.02 | OrthoFinder output from all 47 species | |
| MA_943683g0010 | BAM1 | Leucine-rich repeat receptor-like... | 0.02 | OrthoFinder output from all 47 species | |
| Mp1g04830.1 | No alias | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.06 | OrthoFinder output from all 47 species | |
| Mp1g09960.1 | PXY | protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g07400 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g14487 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g31248 | GSO2, EDA23 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g39201 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
| Nbi_g26025 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Nbi_g43322 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g22867 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g43535 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g66442 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.07 | OrthoFinder output from all 47 species | |
| Pnu_g02136 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g18645 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g29702 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g59857 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0001.g000088 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0063.g015691 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0091.g018802 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g51560 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc01g080770.3.1 | BAM3, Solyc01g080770 | protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc02g091840.3.1 | BAM1, Solyc02g091840 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc03g062660.4.1 | Solyc03g062660 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc03g093330.4.1 | PXY, Solyc03g093330 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc05g051640.4.1 | PXY, Solyc05g051640 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g064520.3.1 | Solyc09g064520 | protein kinase (LRR-XI) | 0.05 | OrthoFinder output from all 47 species | |
| Solyc12g008500.2.1 | Solyc12g008500 | protein kinase (LRR-XV) | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g11365 | BAM1 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g15733 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
| Spa_g40571 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g47996 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g48101 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g55095 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g13357 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.07 | OrthoFinder output from all 47 species | |
| Zm00001e000365_P001 | Zm00001e000365 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e000936_P001 | BAM1, Zm00001e000936 | protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e005836_P001 | BAM1, Zm00001e005836 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e011036_P001 | BAM1, Zm00001e011036 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e013435_P001 | Zm00001e013435 | protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e021266_P001 | BAM1, Zm00001e021266 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e032616_P001 | BAM1, Zm00001e032616 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e032768_P001 | BAM1, Zm00001e032768 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e038970_P001 | Zm00001e038970 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e041068_P002 | Zm00001e041068 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
| MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005576 | extracellular region | IEP | HCCA |
| CC | GO:0005618 | cell wall | IEP | HCCA |
| BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0006073 | cellular glucan metabolic process | IEP | HCCA |
| BP | GO:0007155 | cell adhesion | IEP | HCCA |
| MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
| BP | GO:0010215 | cellulose microfibril organization | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| MF | GO:0016762 | xyloglucan:xyloglucosyl transferase activity | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| BP | GO:0030198 | extracellular matrix organization | IEP | HCCA |
| CC | GO:0030312 | external encapsulating structure | IEP | HCCA |
| BP | GO:0043062 | extracellular structure organization | IEP | HCCA |
| BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
| BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
| MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
| CC | GO:0048046 | apoplast | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| No external refs found! |