Description : not classified & original description: none
Gene families : OG0001021 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001021_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Dac_g24005 | |
| Cluster | HCCA: Cluster_66 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Dac_g26782 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0004096 | catalase activity | IEP | HCCA |
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
| MF | GO:0016209 | antioxidant activity | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000008 | C2_dom | 3 | 101 |
| No external refs found! |