Aliases : CYP78A7
Description : EC_1.14 oxidoreductase acting on paired donor with incorporation or reduction of molecular oxygen & original description: none
Gene families : OG0000876 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000876_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00057p00156490 | CYP78A7,... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.06 | OrthoFinder output from all 47 species | |
| AMTR_s00057p00156550 | CYP78A7,... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.07 | OrthoFinder output from all 47 species | |
| AT1G01190 | CYP78A8 | cytochrome P450, family 78, subfamily A, polypeptide 8 | 0.05 | OrthoFinder output from all 47 species | |
| Aspi01Gene31118.t1 | CYP78A7, Aspi01Gene31118 | EC_1.14 oxidoreductase acting on paired donor with... | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene43461.t1 | CYP78A7, Aspi01Gene43461 | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene43464.t1 | CYP78A7, Aspi01Gene43464 | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0064.g035532 | CYP78A7 | EC_1.14 oxidoreductase acting on paired donor with... | 0.06 | OrthoFinder output from all 47 species | |
| Dcu_g01640 | CYP78A9 | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g18931 | CYP78A7 | EC_1.14 oxidoreductase acting on paired donor with... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_37719 | CYP78A7 | Cytochrome P450 78A4 OS=Pinus radiata... | 0.05 | OrthoFinder output from all 47 species | |
| Len_g16350 | CYP78A9 | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| MA_4666649g0010 | CYP78A9 | Cytochrome P450 78A4 OS=Pinus radiata... | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g31540 | CYP78A7 | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0021.g008255 | CYP78A10 | EC_1.14 oxidoreductase acting on paired donor with... | 0.02 | OrthoFinder output from all 47 species | |
| Smo77009 | CYP78A7 | Cytochrome P450 78A4 OS=Pinus radiata | 0.04 | OrthoFinder output from all 47 species | |
| Solyc05g047680.4.1 | CYP78A9, Solyc05g047680 | Cytochrome P450 78A3 OS=Glycine max... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc10g009310.4.1 | CYP78A6, Solyc10g009310 | Cytochrome P450 78A6 OS=Arabidopsis thaliana... | 0.07 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004497 | monooxygenase activity | IEA | Interproscan |
| MF | GO:0005506 | iron ion binding | IEA | Interproscan |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEA | Interproscan |
| MF | GO:0020037 | heme binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005634 | nucleus | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0006950 | response to stress | IEP | HCCA |
| BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0016209 | antioxidant activity | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0022804 | active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| BP | GO:0050896 | response to stimulus | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
| MF | GO:0140359 | ABC-type transporter activity | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001128 | Cyt_P450 | 78 | 527 |
| No external refs found! |