Aliases : AL2
Description : methylation reader Alfin of PRC1 complex & original description: none
Gene families : OG0000258 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000258_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Dac_g30272 | |
| Cluster | HCCA: Cluster_120 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G14510 | AL7 | alfin-like 7 | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g13113 | AL1 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g01527 | AL1 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g04779 | AL2 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g11260 | AL1 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g26626 | AL2 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g33012 | AL1 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene43079.t2 | AL2, Aspi01Gene43079 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g26963 | AL2 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g33236 | AL2 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.03G100800.1 | AL4, Ceric.03G100800 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.26G041400.1 | AL1, Ceric.26G041400 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g02640 | AL2 | methylation reader Alfin of PRC1 complex & original... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g21941 | AL1 | methylation reader Alfin of PRC1 complex & original... | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g19302 | No alias | methylation reader Alfin of PRC1 complex & original... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc10g085180.2.1 | AL1, Solyc10g085180 | Alfin-like transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g19171 | AL7 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g30132 | AL2 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g00544 | AL2 | methylation reader Alfin of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e021294_P001 | AL7, Zm00001e021294 | Alfin-like transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e035527_P001 | AL5, Zm00001e035527 | Alfin-like transcription factor | 0.01 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006355 | regulation of DNA-templated transcription | IEA | Interproscan |
| MF | GO:0042393 | histone binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0000774 | adenyl-nucleotide exchange factor activity | IEP | HCCA |
| MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
| MF | GO:0004176 | ATP-dependent peptidase activity | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| BP | GO:0006457 | protein folding | IEP | HCCA |
| MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
| MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
| MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0042802 | identical protein binding | IEP | HCCA |
| MF | GO:0042803 | protein homodimerization activity | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| MF | GO:0043531 | ADP binding | IEP | HCCA |
| MF | GO:0046983 | protein dimerization activity | IEP | HCCA |
| MF | GO:0051087 | chaperone binding | IEP | HCCA |
| MF | GO:0060590 | ATPase regulator activity | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| No external refs found! |