Description : not classified & original description: none
Gene families : OG0002716 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002716_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Dac_g44196 | |
| Cluster | HCCA: Cluster_68 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Cba_g22469 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g22957 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g22958 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g23110 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g66449 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g71463 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g14795 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g16791 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g17550 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ppi_g33366 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g57126 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0009719 | response to endogenous stimulus | IEP | HCCA |
| BP | GO:0009725 | response to hormone | IEP | HCCA |
| BP | GO:0009733 | response to auxin | IEP | HCCA |
| BP | GO:0010033 | response to organic substance | IEP | HCCA |
| MF | GO:0016846 | carbon-sulfur lyase activity | IEP | HCCA |
| BP | GO:0042221 | response to chemical | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR007250 | HSP9_HSP12 | 27 | 84 |
| No external refs found! |