Aliases : ATATH13, OSA1, ATH13, ATOSA1
Description : ABC1 atypical protein kinase & original description: none
Gene families : OG0002354 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002354_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00010p00237980 | ATATH13, OSA1,... | Protein modification.phosphorylation.atypical kinase... | 0.02 | OrthoFinder output from all 47 species | |
| Als_g06373 | ATATH13, OSA1,... | ABC1 atypical protein kinase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.29G083900.1 | ATATH13, OSA1,... | ABC1 atypical protein kinase & original description:... | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g03078 | No alias | ABC1 atypical protein kinase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g36570.1 | ATATH13, OSA1,... | protein kinase (ABC1) | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g14566 | ATATH13, OSA1,... | ABC1 atypical protein kinase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g18570 | No alias | ABC1 atypical protein kinase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Smo78366 | ATATH13, OSA1,... | Protein modification.phosphorylation.atypical kinase... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004147 | ABC1_dom | 350 | 598 |
| No external refs found! |