Aliases : evm_27.TU.AmTr_v1.0_scaffold00007.180
Description : Protein LURP-one-related 15 OS=Arabidopsis thaliana
Gene families : OG0000281 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000281_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Dde_g10938 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g12730.1 | LOC_Os07g12730 | Protein LURP-one-related 15 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e009376_P003 | Zm00001e009376 | Protein LURP-one-related 15 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004518 | nuclease activity | IEP | HCCA |
| MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| BP | GO:0006397 | mRNA processing | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| MF | GO:0050662 | obsolete coenzyme binding | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR007612 | LOR | 22 | 203 |
| No external refs found! |