Aliases : IDD14, AtIDD14, evm_27.TU.AmTr_v1.0_scaffold00024.49
Description : RNA biosynthesis.transcriptional activation.C2H2 zinc finger transcription factor
Gene families : OG0000265 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000265_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT2G02080 | IDD4, AtIDD4 | indeterminate(ID)-domain 4 | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g011585 | MGP | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g048017 | AtIDD12, IDD12 | C2H2 subclass IDD transcription factor & original... | 0.01 | OrthoFinder output from all 47 species | |
| Adi_g108004 | MGP | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.15G065400.1 | IDD2, AtIDD2,... | C2H2 subclass IDD transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10426334g0010 | MGP | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| MA_10426334g0030 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10430137g0020 | MGP | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| MA_10431498g0010 | MGP | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| MA_92989g0010 | IDD14, AtIDD14 | C2H2 zinc finger transcription factor | 0.08 | OrthoFinder output from all 47 species | |
| Solyc03g121660.3.1 | AtIDD7, IDD7,... | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g074780.3.1 | NUC, Solyc09g074780 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e034898_P001 | IDD4, AtIDD4,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0008270 | zinc ion binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005634 | nucleus | IEP | HCCA |
| BP | GO:0006364 | rRNA processing | IEP | HCCA |
| BP | GO:0006396 | RNA processing | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
| BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
| BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
| BP | GO:0034470 | ncRNA processing | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |