Aliases : CCOAMT, evm_27.TU.AmTr_v1.0_scaffold00036.172
Description : Cell wall.lignin.monolignol synthesis.caffeoyl-CoA 3-O-methyltransferase (CCoA-OMT)
Gene families : OG0000545 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000545_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G67980 | CCOAMT | caffeoyl-CoA 3-O-methyltransferase | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.16G046400.1 | CCoAOMT1, Ceric.16G046400 | EC_2.1 transferase transferring one-carbon group &... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01015245001 | No alias | Cell wall.lignin.monolignol synthesis.caffeoyl-CoA... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os06g06980.1 | CCoAOMT1, LOC_Os06g06980 | caffeoyl-CoA 3-O-methyltransferase (CCoA-OMT) | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g11414 | CCoAOMT1 | EC_2.1 transferase transferring one-carbon group &... | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g11644 | CCoAOMT1 | EC_2.1 transferase transferring one-carbon group &... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc09g082660.3.1 | CCOAMT, Solyc09g082660 | caffeoyl-CoA 3-O-methyltransferase (CCoA-OMT) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e024348_P001 | CCoAOMT1, Zm00001e024348 | caffeoyl-CoA 3-O-methyltransferase (CCoA-OMT) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0008171 | O-methyltransferase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003840 | obsolete gamma-glutamyltransferase activity | IEP | HCCA |
| MF | GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | IEP | HCCA |
| BP | GO:0006396 | RNA processing | IEP | HCCA |
| BP | GO:0006397 | mRNA processing | IEP | HCCA |
| BP | GO:0006575 | cellular modified amino acid metabolic process | IEP | HCCA |
| BP | GO:0006694 | steroid biosynthetic process | IEP | HCCA |
| BP | GO:0006749 | glutathione metabolic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| BP | GO:0008202 | steroid metabolic process | IEP | HCCA |
| BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
| BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
| MF | GO:0016229 | steroid dehydrogenase activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
| MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016706 | 2-oxoglutarate-dependent dioxygenase activity | IEP | HCCA |
| MF | GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0051213 | dioxygenase activity | IEP | HCCA |
| BP | GO:0055114 | obsolete oxidation-reduction process | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002935 | SAM_O-MeTrfase | 5 | 190 |
| No external refs found! |