Aliases : UGT85A2, AtUGT85A2, evm_27.TU.AmTr_v1.0_scaffold00064.88
Description : Enzyme classification.EC_2 transferases.EC_2.4 glycosyltransferase
Gene families : OG0003111 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003111_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00038p00220010 | UGT85A1,... | Enzyme classification.EC_2 transferases.EC_2.4... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00038p00222880 | UGT85A5,... | Enzyme classification.EC_2 transferases.EC_2.4... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00038p00223700 | UGT85A2,... | Enzyme classification.EC_2 transferases.EC_2.4... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00038p00226530 | AtUGT85A4,... | Enzyme classification.EC_2 transferases.EC_2.4... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00165p00028990 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.4... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s01096p00009580 | UGT85A1,... | Enzyme classification.EC_2 transferases.EC_2.4... | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g008287 | UGT85A5, AtUGT85A5 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g27738 | UGT85A5, AtUGT85A5 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g45269 | UGT85A5, AtUGT85A5 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Lfl_g25688 | AtUGT85A4, UGT85A4 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g39247 | UGT85A1, ATUGT85A1 | EC_2.4 glycosyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| MA_10428519g0010 | UGT85A1, ATUGT85A1 | Linamarin synthase 2 OS=Manihot esculenta... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10436413g0020 | AtUGT85A7, UGT85A7 | 7-deoxyloganetin glucosyltransferase OS=Gardenia... | 0.03 | OrthoFinder output from all 47 species | |
| MA_369110g0010 | UGT85A5, AtUGT85A5 | UDP-glycosyltransferase 85A5 OS=Arabidopsis thaliana... | 0.05 | OrthoFinder output from all 47 species | |
| MA_484913g0010 | AtUGT85A4, UGT85A4 | UDP-glycosyltransferase 85A3 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| MA_7906015g0010 | AtUGT85A4, UGT85A4 | Linamarin synthase 2 OS=Manihot esculenta... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0060.g015244 | No alias | not classified & original description: CDS=1-315 | 0.02 | OrthoFinder output from all 47 species | |
| Smo111888 | UGT85A5, AtUGT85A5 | UDP-glycosyltransferase 85A5 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0004888 | transmembrane signaling receptor activity | IEP | HCCA |
| MF | GO:0004970 | ionotropic glutamate receptor activity | IEP | HCCA |
| MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0005231 | excitatory extracellular ligand-gated monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0005234 | extracellularly glutamate-gated ion channel activity | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0008037 | cell recognition | IEP | HCCA |
| MF | GO:0008066 | glutamate receptor activity | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| MF | GO:0015276 | ligand-gated monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016757 | glycosyltransferase activity | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0016829 | lyase activity | IEP | HCCA |
| MF | GO:0016840 | carbon-nitrogen lyase activity | IEP | HCCA |
| MF | GO:0016843 | amine-lyase activity | IEP | HCCA |
| MF | GO:0016844 | strictosidine synthase activity | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022824 | transmitter-gated monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0022834 | ligand-gated channel activity | IEP | HCCA |
| MF | GO:0022835 | transmitter-gated channel activity | IEP | HCCA |
| MF | GO:0022836 | gated channel activity | IEP | HCCA |
| MF | GO:0022839 | monoatomic ion gated channel activity | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| CC | GO:0030288 | outer membrane-bounded periplasmic space | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0030594 | neurotransmitter receptor activity | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| MF | GO:0038023 | signaling receptor activity | IEP | HCCA |
| CC | GO:0042597 | periplasmic space | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0048544 | recognition of pollen | IEP | HCCA |
| MF | GO:0060089 | molecular transducer activity | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |