Aliases : HAI1
Description : clade A phosphatase & original description: none
Gene families : OG0000226 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000226_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G07430 | HAI2 | highly ABA-induced PP2C gene 2 | 0.02 | OrthoFinder output from all 47 species | |
| AT2G29380 | HAI3 | highly ABA-induced PP2C gene 3 | 0.03 | OrthoFinder output from all 47 species | |
| AT3G11410 | PP2CA, ATPP2CA, AHG3 | protein phosphatase 2CA | 0.05 | OrthoFinder output from all 47 species | |
| AT5G57050 | AtABI2, ABI2 | Protein phosphatase 2C family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G59220 | HAI1 | highly ABA-induced PP2C gene 1 | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g04535 | HAI3 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g07128 | HAB2 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g37554 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene38052.t1 | AtABI1, ABI1,... | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g67896 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.14G062000.1 | PP2CA, ATPP2CA,... | not classified & original description: pacid=50634207... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.1Z146400.1 | AtABI1, ABI1,... | clade A phosphatase & original description:... | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g28813 | HAB2 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g07652 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g12708 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g13717 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g00718 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g16195 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g19543 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01015308001 | AtABI1, ABI1 | Protein modification.dephosphorylation.serine/threonine... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_30416 | PP2CA, ATPP2CA, AHG3 | clade A phosphatase | 0.02 | OrthoFinder output from all 47 species | |
| Gb_35708 | HAB2 | regulatory phosphatase component of cytoplasm-localized... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os01g40094.1 | HAB2, LOC_Os01g40094 | regulatory phosphatase component of cytoplasm-localized... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os09g15670.1 | HAI3, LOC_Os09g15670 | clade A phosphatase | 0.03 | OrthoFinder output from all 47 species | |
| MpVg00730.1 | AtABI1, ABI1 | No annotation | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g14402 | HAI3 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g14921 | PP2CA, ATPP2CA, AHG3 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g09683 | PP2CA, ATPP2CA, AHG3 | clade A phosphatase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g25965 | HAB2 | clade A phosphatase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g10913 | HAB1 | clade A phosphatase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g36409 | HAI2 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g66404 | AtABI1, ABI1 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g007230.4.1 | PP2CA, ATPP2CA,... | clade A phosphatase | 0.02 | OrthoFinder output from all 47 species | |
| Solyc03g096670.3.1 | PP2CA, ATPP2CA,... | clade A phosphatase | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g20694 | AtABI2, ABI2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g20424 | PP2CA, ATPP2CA, AHG3 | clade A phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e001189_P001 | HAI2, Zm00001e001189 | clade A phosphatase | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e020538_P002 | HAB2, Zm00001e020538 | regulatory phosphatase component of cytoplasm-localized... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e027771_P002 | HAB2, Zm00001e027771 | regulatory phosphatase component of cytoplasm-localized... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e032262_P002 | HAB1, Zm00001e032262 | regulatory phosphatase component of cytoplasm-localized... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
| BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
| BP | GO:0005985 | sucrose metabolic process | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| MF | GO:0016157 | sucrose synthase activity | IEP | HCCA |
| MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | HCCA |
| MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| MF | GO:0043531 | ADP binding | IEP | HCCA |
| BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| MF | GO:0051213 | dioxygenase activity | IEP | HCCA |
| MF | GO:0061630 | ubiquitin protein ligase activity | IEP | HCCA |
| MF | GO:0061659 | ubiquitin-like protein ligase activity | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001932 | PPM-type_phosphatase-like_dom | 160 | 413 |
| No external refs found! |