Aliases : ZML2, GATA28, TIFY2A
Description : transcription factor *(C-GATA) & original description: none
Gene families : OG0001741 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001741_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00033p00221090 | ZML2, GATA28,... | RNA biosynthesis.transcriptional activation.C2C2... | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g008868 | TIFY2B, ZML1, GATA24 | transcription factor *(C-GATA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g01630 | TIFY2B, ZML1, GATA24 | transcription factor *(C-GATA) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0006.g009618 | TIFY2B, ZML1, GATA24 | transcription factor *(C-GATA) & original description:... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g00464 | TIFY2B, ZML1, GATA24 | transcription factor *(C-GATA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01009197001 | ZIM, GATA25, TIFY1 | RNA biosynthesis.transcriptional activation.C2C2... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g01691 | ZML2, GATA28, TIFY2A | transcription factor *(C-GATA) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g35783 | TIFY2B, ZML1, GATA24 | transcription factor *(C-GATA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g10099 | No alias | transcription factor *(C-GATA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g38787 | TIFY2B, ZML1, GATA24 | transcription factor *(C-GATA) & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000272 | polysaccharide catabolic process | IEP | HCCA |
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| BP | GO:0001897 | cytolysis by symbiont of host cells | IEP | HCCA |
| BP | GO:0001907 | killing by symbiont of host cells | IEP | HCCA |
| MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | HCCA |
| MF | GO:0004725 | protein tyrosine phosphatase activity | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0006325 | chromatin organization | IEP | HCCA |
| BP | GO:0006334 | nucleosome assembly | IEP | HCCA |
| BP | GO:0006338 | chromatin remodeling | IEP | HCCA |
| BP | GO:0006470 | protein dephosphorylation | IEP | HCCA |
| BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
| MF | GO:0016160 | amylase activity | IEP | HCCA |
| MF | GO:0016161 | beta-amylase activity | IEP | HCCA |
| BP | GO:0016311 | dephosphorylation | IEP | HCCA |
| MF | GO:0016624 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016791 | phosphatase activity | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| BP | GO:0034728 | nucleosome organization | IEP | HCCA |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
| BP | GO:0044403 | biological process involved in symbiotic interaction | IEP | HCCA |
| BP | GO:0044419 | biological process involved in interspecies interaction between organisms | IEP | HCCA |
| BP | GO:0051701 | biological process involved in interaction with host | IEP | HCCA |
| BP | GO:0065004 | protein-DNA complex assembly | IEP | HCCA |
| BP | GO:0071824 | protein-DNA complex subunit organization | IEP | HCCA |
| MF | GO:0090729 | toxin activity | IEP | HCCA |
| No external refs found! |