Aliases : HSP17.6A, HSP17.6, AT-HSP17.6A
Description : not classified & original description: none
Gene families : OG0000041 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g105409 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g23010 | HSP18.2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aev_g27902 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g39625 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g03470 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g13768 | ATHSP22.0 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g19600 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g20610 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g32843 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g02026 | HSP18.2 | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Als_g05271 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g39762 | HSP18.2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g51401 | HSP18.2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g09997 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g13121 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g13950 | HSP18.2 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g13951 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g15299 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g19404 | ATHSP17.4, HSP17.4 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g20669 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g36128 | ATHSP17.4, HSP17.4 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene04196.t1 | Aspi01Gene04196 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene14676.t1 | HSP17.6A,... | class-C-II small heat-shock-responsive protein &... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene71598.t1 | HSP17.6A,... | class-C-II small heat-shock-responsive protein &... | 0.05 | OrthoFinder output from all 47 species | |
| Aspi01Gene71599.t1 | HSP17.6A,... | class-C-II small heat-shock-responsive protein &... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene71606.t1 | HSP17.6II,... | class-C-II small heat-shock-responsive protein &... | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene71608.t1 | HSP17.6II,... | class-C-II small heat-shock-responsive protein &... | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0003.g007525 | No alias | not classified & original description: CDS=93-1037 | 0.01 | OrthoFinder output from all 47 species | |
| Azfi_s0015.g013843 | No alias | not classified & original description: CDS=145-1341 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0114.g046088 | No alias | not classified & original description: CDS=76-363 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0421.g069183 | HSP18.2 | not classified & original description: CDS=282-803 | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g09189 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Cba_g13489 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.08G013000.1 | HSP17.6II,... | not classified & original description: pacid=50637861... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.16G029900.1 | HSP18.2, Ceric.16G029900 | not classified & original description: pacid=50588747... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.20G058700.1 | ATHSP17.4,... | not classified & original description: pacid=50566441... | 0.01 | OrthoFinder output from all 47 species | |
| Ceric.26G035500.1 | HSP17.6II,... | class-C-II small heat-shock-responsive protein &... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.32G017800.1 | Ceric.32G017800 | not classified & original description: pacid=50597672... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.36G011700.1 | Ceric.36G011700 | not classified & original description: pacid=50568402... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.36G011800.1 | Ceric.36G011800 | not classified & original description: pacid=50569195... | 0.06 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00000821.6 | ATHSP22.0 | No description available | 0.01 | OrthoFinder output from all 47 species | |
| Dac_g01387 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g10910 | HSP18.2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g22986 | ATHSP17.4, HSP17.4 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g09714 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g14926 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g16139 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g35375 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g36210 | ACD31.2, ACD32.1 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g37201 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g37754 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g15109 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g16286 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g18394 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ehy_g24532 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g27575 | HSP18.2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g31023 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g31024 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g31928 | ATHSP17.4, HSP17.4 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g32085 | HSP18.2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01016404001 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os01g08860.1 | HSP17.6II, LOC_Os01g08860 | class-C-II small heat-shock-responsive protein | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os04g36750.1 | ATHSP22.0, LOC_Os04g36750 | class-ER small heat-shock-responsive protein | 0.03 | OrthoFinder output from all 47 species | |
| Len_g01472 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g03027 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Len_g05640 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Len_g41476 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g00116 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g26468 | ATHSP22.0 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g27759 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g37187 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| MA_10427412g0020 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_118126g0010 | No alias | 17.9 kDa class II heat shock protein OS=Helianthus... | 0.01 | OrthoFinder output from all 47 species | |
| MA_143029g0010 | No alias | 17.5 kDa class I heat shock protein OS=Glycine max... | 0.03 | OrthoFinder output from all 47 species | |
| MA_154769g0010 | No alias | 17.5 kDa class I heat shock protein OS=Glycine max... | 0.03 | OrthoFinder output from all 47 species | |
| Mp2g22630.1 | ATHSP17.4, HSP17.4 | 17.3 kDa class I heat shock protein OS=Glycine max... | 0.02 | OrthoFinder output from all 47 species | |
| Mp6g15170.1 | ATHSP17.4, HSP17.4 | 17.6 kDa class I heat shock protein 3 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| Mp7g02030.1 | No alias | 18.2 kDa class I heat shock protein OS=Medicago sativa... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g00787 | HSP18.2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g06237 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Msp_g07465 | ATHSP17.4, HSP17.4 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g09173 | No alias | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
| Msp_g09174 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Msp_g13193 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Nbi_g07975 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g21539 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Nbi_g36752 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g43480 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Ore_g39150 | HSP17.6II | class-C-II small heat-shock-responsive protein &... | 0.02 | OrthoFinder output from all 47 species | |
| Pp3c17_10780V3.1 | ATHSP17.4,... | HSP20-like chaperones superfamily protein | 0.01 | OrthoFinder output from all 47 species | |
| Ppi_g00223 | No alias | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
| Ppi_g24404 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0008.g003971 | HSP17.6II | not classified & original description: CDS=770-1951 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0010.g004809 | HSP18.2 | not classified & original description: CDS=1105-1593 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0049.g013689 | HSP17.6II | class-C-II small heat-shock-responsive protein &... | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0064.g015806 | No alias | not classified & original description: CDS=162-497 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0085.g018345 | No alias | not classified & original description: CDS=1-426 | 0.05 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0109.g020585 | No alias | not classified & original description: CDS=172-525 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0126.g021736 | No alias | not classified & original description: CDS=1-372 | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g09495 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g12768 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc10g076880.2.1 | Solyc10g076880 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g00844 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g07651 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g13170 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g31719 | HSP18.2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g36159 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g37975 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g37976 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g47363 | HSP18.2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g55930 | ATHSP17.4, HSP17.4 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g06381 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g12447 | ATHSP17.4, HSP17.4 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g27087 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| CC | GO:0005576 | extracellular region | IEP | HCCA |
| CC | GO:0005618 | cell wall | IEP | HCCA |
| BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0006073 | cellular glucan metabolic process | IEP | HCCA |
| BP | GO:0006950 | response to stress | IEP | HCCA |
| BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
| MF | GO:0016209 | antioxidant activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
| MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| MF | GO:0016762 | xyloglucan:xyloglucosyl transferase activity | IEP | HCCA |
| MF | GO:0020037 | heme binding | IEP | HCCA |
| CC | GO:0030312 | external encapsulating structure | IEP | HCCA |
| BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
| BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | HCCA |
| MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
| MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
| CC | GO:0048046 | apoplast | IEP | HCCA |
| BP | GO:0050896 | response to stimulus | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002068 | A-crystallin/Hsp20_dom | 20 | 116 |
| No external refs found! |