Aliases : ATSEC14, SEC14
Description : phosphoinositide transfer protein *(SFH) & original description: none
Gene families : OG0000242 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000242_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00014p00130910 | evm_27.TU.AmTr_v1... | Phosphatidylinositol/phosphatidylcholine transfer... | 0.03 | OrthoFinder output from all 47 species | |
| AT2G21540 | SFH3, ATSFH3 | SEC14-like 3 | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g087449 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g37679 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g05055 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Als_g05532 | SFH3, ATSFH3 | phosphoinositide transfer protein *(SFH) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Als_g15840 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.01G028100.1 | ATSFH12, SFH12,... | phosphoinositide transfer protein *(SFH) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.35G064200.1 | Ceric.35G064200 | not classified & original description: pacid=50580985... | 0.01 | OrthoFinder output from all 47 species | |
| Cre02.g147800 | SFH3, ATSFH3 | Phosphatidylinositol/phosphatidylcholine transfer... | 0.01 | OrthoFinder output from all 47 species | |
| Cre10.g444250 | No alias | Phosphatidylinositol/phosphatidylcholine transfer... | 0.01 | OrthoFinder output from all 47 species | |
| Dac_g14392 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g08519 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g09956 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g18903 | ATSEC14, SEC14 | phosphoinositide transfer protein *(SFH) & original... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01009759001 | No alias | Phosphatidylinositol/phosphatidylcholine transfer... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01018887001 | ATSFH12, SFH12 | Phosphatidylinositol/phosphatidylcholine transfer... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01023815001 | No alias | Phosphatidylinositol/phosphatidylcholine transfer... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os02g04020.1 | LOC_Os02g04020 | Phosphatidylinositol/phosphatidylcholine transfer... | 0.01 | OrthoFinder output from all 47 species | |
| LOC_Os02g04030.1 | ATSFH12, SFH12,... | Phosphatidylinositol/phosphatidylcholine transfer... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os08g25310.1 | LOC_Os08g25310 | Phosphatidylinositol/phosphatidylcholine transfer... | 0.01 | OrthoFinder output from all 47 species | |
| LOC_Os09g30330.1 | LOC_Os09g30330 | Phosphatidylinositol/phosphatidylcholine transfer... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g04311 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g13228 | COW1, SRH1 | phosphoinositide transfer protein *(SFH) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g30359 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g41301 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g24725 | No alias | phosphoinositide transfer protein *(SFH) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc09g060090.3.1 | Solyc09g060090 | Phosphatidylinositol/phosphatidylcholine transfer... | 0.01 | OrthoFinder output from all 47 species | |
| Solyc10g053900.2.1 | SFH3, ATSFH3,... | Phosphatidylinositol/phosphatidylcholine transfer... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g02985 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g14273 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g19836 | ATSEC14, SEC14 | phosphoinositide transfer protein *(SFH) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e003441_P001 | Zm00001e003441 | Phosphatidylinositol/phosphatidylcholine transfer... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e026428_P005 | Zm00001e026428 | Phosphatidylinositol/phosphatidylcholine transfer... | 0.01 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004650 | polygalacturonase activity | IEP | HCCA |
| BP | GO:0006486 | protein glycosylation | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| MF | GO:0008081 | phosphoric diester hydrolase activity | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
| BP | GO:0042545 | cell wall modification | IEP | HCCA |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
| BP | GO:0043413 | macromolecule glycosylation | IEP | HCCA |
| BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
| MF | GO:0046983 | protein dimerization activity | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| BP | GO:0070085 | glycosylation | IEP | HCCA |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
| BP | GO:0071555 | cell wall organization | IEP | HCCA |
| No external refs found! |