Description : not classified & original description: none
Gene families : OG0000192 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000192_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00003p00190670 | evm_27.TU.AmTr_v1... | Short-chain dehydrogenase reductase 3b OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00030p00244570 | SRE1, SIS4,... | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | OrthoFinder output from all 47 species | |
| AT2G47120 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT3G26770 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT3G29260 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT3G42960 | ATA1, TA1, ASD | TAPETUM 1 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0027.g023659 | No alias | not classified & original description: CDS=1-813 | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g70875 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g00544 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g09571 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g38597 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g25440 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01008067001 | No alias | (-)-isopiperitenol/(-)-carveol dehydrogenase,... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01008068001 | No alias | (-)-isopiperitenol/(-)-carveol dehydrogenase,... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01033915001 | SRE1, SIS4,... | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_05034 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_05035 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_07847 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_19313 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_32338 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_35889 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_36105 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_41821 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os07g46840.1 | LOC_Os07g46840 | Tropinone reductase-like 2 OS=Erythroxylum coca... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10436701g0020 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| MA_954240g0010 | No alias | Short-chain dehydrogenase reductase 4 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| MA_97011g0010 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| Mp5g02670.1 | No alias | Zerumbone synthase OS=Zingiber zerumbet... | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0143.g022913 | No alias | not classified & original description: CDS=1-867 | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g24659 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
| No external refs found! |