Aliases : AtRABA1f, RABA1f
Description : A-class RAB GTPase & original description: none
Gene families : OG0000247 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000247_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ore_g02331 | |
| Cluster | HCCA: Cluster_173 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT5G59150 | ATRAB-A2D,... | RAB GTPase homolog A2D | 0.02 | OrthoFinder output from all 47 species | |
| Gb_37243 | AtRABA5a, RABA5a | A-class RAB GTPase | 0.03 | OrthoFinder output from all 47 species | |
| Mp3g00730.1 | ATRABA5C, ARA4,... | A-class RAB GTPase | 0.01 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0044.g013006 | AtRABA1f, RABA1f | A-class RAB GTPase & original description: CDS=103-753 | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003924 | GTPase activity | IEA | Interproscan |
| MF | GO:0005525 | GTP binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004611 | phosphoenolpyruvate carboxykinase activity | IEP | HCCA |
| MF | GO:0004612 | phosphoenolpyruvate carboxykinase (ATP) activity | IEP | HCCA |
| BP | GO:0005996 | monosaccharide metabolic process | IEP | HCCA |
| BP | GO:0006006 | glucose metabolic process | IEP | HCCA |
| BP | GO:0006094 | gluconeogenesis | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
| MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
| BP | GO:0019318 | hexose metabolic process | IEP | HCCA |
| BP | GO:0019319 | hexose biosynthetic process | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| BP | GO:0044283 | small molecule biosynthetic process | IEP | HCCA |
| BP | GO:0046364 | monosaccharide biosynthetic process | IEP | HCCA |
| MF | GO:0050661 | NADP binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001806 | Small_GTPase | 14 | 174 |
| No external refs found! |