Description : not classified & original description: none
Gene families : OG0006642 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0006642_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ore_g07163 | |
| Cluster | HCCA: Cluster_16 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Azfi_s0154.g053498 | No alias | not classified & original description: CDS=150-1535 | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.04G100200.1 | Ceric.04G100200 | not classified & original description: pacid=50632463... | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g02458 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Gb_39557 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os11g29900.1 | LOC_Os11g29900 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g12318 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc01g005930.3.1 | Solyc01g005930 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e021430_P001 | Zm00001e021430 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0005215 | transporter activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006813 | potassium ion transport | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA |
| MF | GO:0010309 | acireductone dioxygenase [iron(II)-requiring] activity | IEP | HCCA |
| MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015297 | antiporter activity | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
| MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | HCCA |
| MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| BP | GO:0030001 | metal ion transport | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| MF | GO:0051213 | dioxygenase activity | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| BP | GO:0071805 | potassium ion transmembrane transport | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |