Aliases : WNK3
Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0000201 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000201_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00041p00109850 | WNK6, ATWNK6,... | Protein modification.phosphorylation.STE kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00068p00045320 | WNK1, ZIK4,... | Protein modification.phosphorylation.STE kinase... | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g008115 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g105447 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g112556 | WNK3 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g05930 | WNK3 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g02430 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g06525 | WNK3 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene40764.t1 | WNK1, ZIK4,... | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0506.g073977 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g16924 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.27G035800.1 | WNK1, ZIK4,... | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.27G054400.1 | WNK1, ZIK4,... | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Cre06.g302800 | WNK3 | Probable serine/threonine-protein kinase WNK3... | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g13668 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01007637001 | WNK3 | Protein modification.phosphorylation.STE kinase... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os12g02250.1 | ZIK1, WNK5,... | protein kinase (MAP3K-WNK) | 0.02 | OrthoFinder output from all 47 species | |
| Len_g23343 | WNK3 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g08702 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g10030 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| MA_17708g0010 | WNK1, ZIK4, ATWNK1 | protein kinase (MAP3K-WNK) | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g02278 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g08942 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g22620 | ZIK1, WNK5, ATWNK5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g14214 | WNK1, ZIK4, ATWNK1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g15754 | WNK3 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g39328 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g06707 | WNK3 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g21817 | WNK3 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e032967_P003 | WNK1, ZIK4,... | protein kinase (MAP3K-WNK) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004674 | protein serine/threonine kinase activity | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| BP | GO:0006066 | alcohol metabolic process | IEP | HCCA |
| BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
| BP | GO:0006644 | phospholipid metabolic process | IEP | HCCA |
| BP | GO:0006650 | glycerophospholipid metabolic process | IEP | HCCA |
| BP | GO:0006720 | isoprenoid metabolic process | IEP | HCCA |
| BP | GO:0006721 | terpenoid metabolic process | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
| BP | GO:0008299 | isoprenoid biosynthetic process | IEP | HCCA |
| MF | GO:0008661 | 1-deoxy-D-xylulose-5-phosphate synthase activity | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0016114 | terpenoid biosynthetic process | IEP | HCCA |
| MF | GO:0016307 | phosphatidylinositol phosphate kinase activity | IEP | HCCA |
| BP | GO:0016311 | dephosphorylation | IEP | HCCA |
| BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
| MF | GO:0016744 | transketolase or transaldolase activity | IEP | HCCA |
| BP | GO:0019637 | organophosphate metabolic process | IEP | HCCA |
| BP | GO:0019751 | polyol metabolic process | IEP | HCCA |
| MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
| BP | GO:0043647 | inositol phosphate metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0044282 | small molecule catabolic process | IEP | HCCA |
| BP | GO:0046164 | alcohol catabolic process | IEP | HCCA |
| BP | GO:0046174 | polyol catabolic process | IEP | HCCA |
| BP | GO:0046434 | organophosphate catabolic process | IEP | HCCA |
| BP | GO:0046486 | glycerolipid metabolic process | IEP | HCCA |
| BP | GO:0046488 | phosphatidylinositol metabolic process | IEP | HCCA |
| BP | GO:0046838 | phosphorylated carbohydrate dephosphorylation | IEP | HCCA |
| BP | GO:0046855 | inositol phosphate dephosphorylation | IEP | HCCA |
| BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
| BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
| BP | GO:0071545 | inositol phosphate catabolic process | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
| BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | HCCA |
| BP | GO:1901616 | organic hydroxy compound catabolic process | IEP | HCCA |
| No external refs found! |