Aliases : DRT111
Description : pre-mRNA splicing factor *(SFPS/DRT111) & original description: none
Gene families : OG0007273 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0007273_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aop_g10966 | DRT111 | pre-mRNA splicing factor *(SFPS/DRT111) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g01922 | DRT111 | pre-mRNA splicing factor *(SFPS/DRT111) & original... | 0.02 | OrthoFinder output from all 47 species | |
| MA_9965663g0010 | DRT111 | pre-mRNA splicing factor (SPF45/RBM17) | 0.02 | OrthoFinder output from all 47 species | |
| Mp2g10810.1 | DRT111 | pre-mRNA splicing factor (SPF45/RBM17) | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g06081 | DRT111 | pre-mRNA splicing factor *(SFPS/DRT111) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g00559 | DRT111 | pre-mRNA splicing factor *(SFPS/DRT111) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g07316 | No alias | pre-mRNA splicing factor *(SFPS/DRT111) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc02g069790.3.1 | DRT111, Solyc02g069790 | pre-mRNA splicing factor (SPF45/RBM17) | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e036449_P002 | DRT111, Zm00001e036449 | pre-mRNA splicing factor (SPF45/RBM17) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003712 | transcription coregulator activity | IEP | HCCA |
| MF | GO:0003714 | transcription corepressor activity | IEP | HCCA |
| MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005643 | nuclear pore | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006351 | DNA-templated transcription | IEP | HCCA |
| BP | GO:0006486 | protein glycosylation | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| MF | GO:0008094 | ATP-dependent activity, acting on DNA | IEP | HCCA |
| BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
| BP | GO:0016567 | protein ubiquitination | IEP | HCCA |
| MF | GO:0017056 | structural constituent of nuclear pore | IEP | HCCA |
| CC | GO:0017119 | Golgi transport complex | IEP | HCCA |
| MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
| BP | GO:0032446 | protein modification by small protein conjugation | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0043413 | macromolecule glycosylation | IEP | HCCA |
| MF | GO:0061630 | ubiquitin protein ligase activity | IEP | HCCA |
| MF | GO:0061659 | ubiquitin-like protein ligase activity | IEP | HCCA |
| BP | GO:0070085 | glycosylation | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| BP | GO:0097659 | nucleic acid-templated transcription | IEP | HCCA |
| CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| MF | GO:0140097 | catalytic activity, acting on DNA | IEP | HCCA |
| MF | GO:0140658 | ATP-dependent chromatin remodeler activity | IEP | HCCA |
| No external refs found! |