Aliases : OVA6, PRORS1
Description : proline-tRNA ligase & original description: none
Gene families : OG0001971 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001971_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ore_g11390 | |
| Cluster | HCCA: Cluster_152 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT5G52520 | OVA6, PRORS1 | Class II aaRS and biotin synthetases superfamily protein | 0.05 | OrthoFinder output from all 47 species | |
| Aev_g01186 | OVA6, PRORS1 | proline-tRNA ligase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g09622 | OVA6, PRORS1 | proline-tRNA ligase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g07283 | OVA6, PRORS1 | proline-tRNA ligase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s2773.g113075 | OVA6, PRORS1 | proline-tRNA ligase & original description: CDS=1-792 | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001576.14 | OVA6, PRORS1 | Protein biosynthesis.aminoacyl-tRNA synthetase... | 0.01 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001576.15 | OVA6, PRORS1 | Protein biosynthesis.aminoacyl-tRNA synthetase... | 0.03 | OrthoFinder output from all 47 species | |
| Cre09.g406200 | OVA6, PRORS1 | Protein biosynthesis.aminoacyl-tRNA synthetase... | 0.02 | OrthoFinder output from all 47 species | |
| Cre10.g429100 | No alias | Protein biosynthesis.aminoacyl-tRNA synthetase... | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g00716 | No alias | proline-tRNA ligase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g02853 | OVA6, PRORS1 | proline-tRNA ligase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01028877001 | OVA6, PRORS1 | Protein biosynthesis.aminoacyl-tRNA synthetase... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g03098 | OVA6, PRORS1 | proline-tRNA ligase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Mp7g16630.1 | OVA6, PRORS1 | proline-tRNA ligase | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g09610 | OVA6, PRORS1 | proline-tRNA ligase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g08357 | OVA6, PRORS1 | proline-tRNA ligase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Smo94171 | OVA6, PRORS1 | Protein biosynthesis.aminoacyl-tRNA synthetase... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc01g096870.4.1 | OVA6, PRORS1,... | proline-tRNA ligase | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e032878_P001 | OVA6, PRORS1,... | proline-tRNA ligase | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEA | Interproscan |
| MF | GO:0004827 | proline-tRNA ligase activity | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| CC | GO:0005737 | cytoplasm | IEA | Interproscan |
| BP | GO:0006433 | prolyl-tRNA aminoacylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
| MF | GO:0004176 | ATP-dependent peptidase activity | IEP | HCCA |
| MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
| MF | GO:0004518 | nuclease activity | IEP | HCCA |
| MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0006536 | glutamate metabolic process | IEP | HCCA |
| BP | GO:0006537 | glutamate biosynthetic process | IEP | HCCA |
| MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
| BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009064 | glutamine family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009084 | glutamine family amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0015930 | glutamate synthase activity | IEP | HCCA |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
| MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | HCCA |
| MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
| MF | GO:0016879 | ligase activity, forming carbon-nitrogen bonds | IEP | HCCA |
| MF | GO:0016881 | acid-amino acid ligase activity | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| MF | GO:0030976 | thiamine pyrophosphate binding | IEP | HCCA |
| MF | GO:0031072 | heat shock protein binding | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| MF | GO:0032977 | membrane insertase activity | IEP | HCCA |
| BP | GO:0043648 | dicarboxylic acid metabolic process | IEP | HCCA |
| BP | GO:0043650 | dicarboxylic acid biosynthetic process | IEP | HCCA |
| BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| MF | GO:0050997 | quaternary ammonium group binding | IEP | HCCA |
| MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| MF | GO:0070567 | cytidylyltransferase activity | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| MF | GO:0140104 | molecular carrier activity | IEP | HCCA |
| MF | GO:0140597 | protein carrier chaperone | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
| MF | GO:1901681 | sulfur compound binding | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
| No external refs found! |