Description : co-chaperone *(Hsp40) & original description: none
Gene families : OG0000319 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000319_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT2G20560 | No alias | DNAJ heat shock family protein | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g02372 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g49031 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g10002 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0013.g013129 | No alias | not classified & original description: CDS=410-1486 | 0.05 | OrthoFinder output from all 47 species | |
| Cre01.g019950 | No alias | DnaJ protein ERDJ3B OS=Oryza sativa subsp. japonica | 0.01 | OrthoFinder output from all 47 species | |
| Cre10.g420100 | No alias | DnaJ protein ERDJ3B OS=Oryza sativa subsp. japonica | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g43899 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g29119 | No alias | co-chaperone *(Hsp40) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01021112001 | No alias | DnaJ protein ERDJ3B OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
| Gb_04555 | No alias | co-chaperone (Hsp40) | 0.02 | OrthoFinder output from all 47 species | |
| Mp3g10560.1 | No alias | co-chaperone (Hsp40) | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g04755 | No alias | co-chaperone *(Hsp40) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Nbi_g11927 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g52317 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g32909 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g45284 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Smo230025 | No alias | DnaJ protein ERDJ3B OS=Oryza sativa subsp. japonica | 0.03 | OrthoFinder output from all 47 species | |
| Solyc02g077670.3.1 | Solyc02g077670 | co-chaperone (Hsp40) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc07g053615.1.1 | Solyc07g053615 | co-chaperone (Hsp40) | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g01117 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g10414 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e026521_P002 | Zm00001e026521 | co-chaperone (Hsp40) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e032418_P001 | Zm00001e032418 | co-chaperone (Hsp40) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| BP | GO:0006413 | translational initiation | IEP | HCCA |
| BP | GO:0006644 | phospholipid metabolic process | IEP | HCCA |
| MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
| BP | GO:0008654 | phospholipid biosynthetic process | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
| MF | GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| BP | GO:0019637 | organophosphate metabolic process | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| MF | GO:0045182 | translation regulator activity | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
| BP | GO:0090407 | organophosphate biosynthetic process | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| No external refs found! |