Description : not classified & original description: none
Gene families : OG0000144 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000144_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ore_g19904 | |
| Cluster | HCCA: Cluster_75 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g112620 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene26592.t1 | Aspi01Gene26592 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g03173 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g49412 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g00472 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g06968 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g21543 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g36990 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g02339 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g37410 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEA | Interproscan |
| MF | GO:0008270 | zinc ion binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0004180 | carboxypeptidase activity | IEP | HCCA |
| MF | GO:0004185 | serine-type carboxypeptidase activity | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| BP | GO:0006281 | DNA repair | IEP | HCCA |
| BP | GO:0006457 | protein folding | IEP | HCCA |
| BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | HCCA |
| BP | GO:0007034 | vacuolar transport | IEP | HCCA |
| MF | GO:0008238 | exopeptidase activity | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| CC | GO:0030915 | Smc5-Smc6 complex | IEP | HCCA |
| MF | GO:0031072 | heat shock protein binding | IEP | HCCA |
| BP | GO:0033554 | cellular response to stress | IEP | HCCA |
| MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
| BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
| MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
| MF | GO:0051287 | NAD binding | IEP | HCCA |
| BP | GO:0051716 | cellular response to stimulus | IEP | HCCA |
| MF | GO:0070008 | serine-type exopeptidase activity | IEP | HCCA |
| CC | GO:0106068 | SUMO ligase complex | IEP | HCCA |
| MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | HCCA |
| CC | GO:1990234 | transferase complex | IEP | HCCA |
| No external refs found! |