Description : not classified & original description: none
Gene families : OG0000610 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000610_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ehy_g07840 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| CC | GO:0005634 | nucleus | IEP | HCCA |
| BP | GO:0006479 | protein methylation | IEP | HCCA |
| BP | GO:0006605 | protein targeting | IEP | HCCA |
| BP | GO:0006612 | protein targeting to membrane | IEP | HCCA |
| BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
| MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
| BP | GO:0008213 | protein alkylation | IEP | HCCA |
| MF | GO:0008276 | protein methyltransferase activity | IEP | HCCA |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| MF | GO:0016278 | lysine N-methyltransferase activity | IEP | HCCA |
| MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | HCCA |
| BP | GO:0016567 | protein ubiquitination | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| BP | GO:0016571 | histone methylation | IEP | HCCA |
| BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
| MF | GO:0018024 | histone lysine N-methyltransferase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
| BP | GO:0032259 | methylation | IEP | HCCA |
| BP | GO:0032446 | protein modification by small protein conjugation | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
| BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| MF | GO:0042054 | histone methyltransferase activity | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
| BP | GO:0045047 | protein targeting to ER | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0051668 | localization within membrane | IEP | HCCA |
| BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
| BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
| BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |