Description : gamma-glutamyl cyclotransferase & original description: none
Gene families : OG0000983 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000983_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Spa_g02581 | |
| Cluster | HCCA: Cluster_141 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Lfl_g00173 | No alias | gamma-glutamyl cyclotransferase & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003839 | gamma-glutamylcyclotransferase activity | IEA | Interproscan |
| BP | GO:0006751 | glutathione catabolic process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004427 | inorganic diphosphate phosphatase activity | IEP | HCCA |
| MF | GO:0004499 | N,N-dimethylaniline monooxygenase activity | IEP | HCCA |
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| BP | GO:0006812 | monoatomic cation transport | IEP | HCCA |
| BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
| MF | GO:0009678 | pyrophosphate hydrolysis-driven proton transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0016209 | antioxidant activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | IEP | HCCA |
| MF | GO:0022804 | active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022853 | active monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0030246 | carbohydrate binding | IEP | HCCA |
| MF | GO:0030247 | polysaccharide binding | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| MF | GO:0050660 | flavin adenine dinucleotide binding | IEP | HCCA |
| MF | GO:0050661 | NADP binding | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| BP | GO:1902600 | proton transmembrane transport | IEP | HCCA |
| MF | GO:2001070 | starch binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR006840 | ChaC | 1 | 176 |
| No external refs found! |