Description : not classified & original description: none
Gene families : OG0000607 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000607_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| LOC_Os06g05940.1 | LOC_Os06g05940 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10425862g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_912717g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g11415 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA |
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
| MF | GO:0019899 | enzyme binding | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| CC | GO:0030118 | clathrin coat | IEP | HCCA |
| CC | GO:0030120 | vesicle coat | IEP | HCCA |
| CC | GO:0030125 | clathrin vesicle coat | IEP | HCCA |
| CC | GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEP | HCCA |
| CC | GO:0030132 | clathrin coat of coated pit | IEP | HCCA |
| MF | GO:0031267 | small GTPase binding | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| MF | GO:0051020 | GTPase binding | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| CC | GO:0098797 | plasma membrane protein complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR006598 | CAP10 | 112 | 474 |
| No external refs found! |