Description : not classified & original description: none
Gene families : OG0000151 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000151_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Spa_g14644 | |
| Cluster | HCCA: Cluster_24 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ala_g14188 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g36809 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g26869 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g29174 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g36188 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aop_g39292 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aop_g59364 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g13530 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g04791 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g18096 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g14964 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g23049 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g13215 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g57844 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g39141 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
| BP | GO:0006720 | isoprenoid metabolic process | IEP | HCCA |
| BP | GO:0006721 | terpenoid metabolic process | IEP | HCCA |
| BP | GO:0008299 | isoprenoid biosynthetic process | IEP | HCCA |
| BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
| BP | GO:0016114 | terpenoid biosynthetic process | IEP | HCCA |
| MF | GO:0016725 | oxidoreductase activity, acting on CH or CH2 groups | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| MF | GO:0046429 | 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase activity | IEP | HCCA |
| MF | GO:0052592 | oxidoreductase activity, acting on CH or CH2 groups, with an iron-sulfur protein as acceptor | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |