Description : cinnamoyl-CoA reductase *(CCR) & original description: none
Gene families : OG0000064 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g016635 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g62776 | DFR, TT3, M318 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_10435810g0010 | No alias | Cinnamoyl-CoA reductase 2 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0020.g008220 | No alias | not classified & original description: CDS=158-1123 | 0.04 | OrthoFinder output from all 47 species | |
| Solyc01g008550.4.1 | Solyc01g008550 | Cinnamoyl-CoA reductase 1 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001509 | Epimerase_deHydtase | 5 | 238 |
| No external refs found! |