Aliases : CRR2
Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Spa_g54647 | |
| Cluster | HCCA: Cluster_169 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g035455 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g38515 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g42313 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g18491 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Ala_g36194 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g36517 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Als_g04279 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Als_g30646 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g55319 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g23401 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene41783.t2 | Aspi01Gene41783 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0120.g046799 | No alias | not classified & original description: CDS=1-2385 | 0.06 | OrthoFinder output from all 47 species | |
| Cba_g30808 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.09G007000.1 | Ceric.09G007000 | not classified & original description: pacid=50586983... | 0.06 | OrthoFinder output from all 47 species | |
| Ceric.29G070600.1 | Ceric.29G070600 | not classified & original description: pacid=50625806... | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g22595 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g46522 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os07g20420.1 | LOC_Os07g20420 | Pentatricopeptide repeat-containing protein At3g26782,... | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g07044 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| MA_9360929g0010 | No alias | Pentatricopeptide repeat-containing protein At4g13650... | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g34477 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g41122 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g48594 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Nbi_g05844 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Nbi_g32051 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Pir_g16422 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g03893 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g04329 | LPA66 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g06866 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pnu_g15703 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g30584 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g01386 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g04674 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g17845 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g35865 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g52632 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g52857 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g63206 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g26608 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e032581_P001 | Zm00001e032581 | RNA editing factor (BLX) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e041987_P001 | Zm00001e041987 | Pentatricopeptide repeat-containing protein At2g37320... | 0.05 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |