Aliases : CPK20
Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0000042 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00269p00011940 | CPK17,... | Protein modification.phosphorylation.CAMK kinase... | 0.03 | OrthoFinder output from all 47 species | |
| AT2G17290 | ATCPK6, ATCDPK3, CPK6 | Calcium-dependent protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT4G09570 | ATCPK4, CPK4 | calcium-dependent protein kinase 4 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0029.g024077 | CPK20 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0203.g057666 | CPK13 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.17G078900.1 | CPK17, Ceric.17G078900 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.22G027200.1 | CPK13, Ceric.22G027200 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.26G052000.1 | CPK3, CDPK6,... | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001030.11 | ATCPK12, CDPK9,... | Enzyme classification.EC_2 transferases.EC_2.7... | 0.02 | OrthoFinder output from all 47 species | |
| Cre07.g328900 | CPK17 | Protein modification.phosphorylation.CAMK kinase... | 0.02 | OrthoFinder output from all 47 species | |
| Cre10.g457700 | KIN10, SNRK1.1, AKIN10 | Enzyme classification.EC_2 transferases.EC_2.7... | 0.02 | OrthoFinder output from all 47 species | |
| Cre16.g665364 | ATCPK6, ATCDPK3, CPK6 | Enzyme classification.EC_2 transferases.EC_2.7... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01019868001 | PEPKR1 | Protein modification.phosphorylation.CAMK kinase... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01022524001 | CPK20 | Protein modification.phosphorylation.CAMK kinase... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g04812 | CPK34 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| MA_110181g0010 | CPK1, ATCPK1 | Calcium-dependent protein kinase 1 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g03963 | CPK17 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g03104 | CPK34 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g02266 | CPK20 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g03120 | CPK20 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0021.g008330 | CPK20 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g52665 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Smo152133 | CPK17 | Protein modification.phosphorylation.CAMK kinase... | 0.04 | OrthoFinder output from all 47 species | |
| Smo99178 | CPK1, ATCPK1 | Protein modification.phosphorylation.CAMK kinase... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc01g112250.4.1 | CPK5, ATCPK5,... | protein kinase (CDPK) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc04g049160.3.1 | ATCPK12, CDPK9,... | protein kinase (CDPK) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc05g056570.3.1 | ATCPK12, CDPK9,... | protein kinase (CDPK) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006811 | monoatomic ion transport | IEP | HCCA |
| BP | GO:0006812 | monoatomic cation transport | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| CC | GO:0008303 | caspase complex | IEP | HCCA |
| MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015095 | magnesium ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | HCCA |
| BP | GO:0015693 | magnesium ion transport | IEP | HCCA |
| BP | GO:0016255 | attachment of GPI anchor to protein | IEP | HCCA |
| MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
| BP | GO:0030001 | metal ion transport | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| CC | GO:0042765 | GPI-anchor transamidase complex | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| CC | GO:0098796 | membrane protein complex | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| CC | GO:0140534 | endoplasmic reticulum protein-containing complex | IEP | HCCA |
| CC | GO:1902494 | catalytic complex | IEP | HCCA |
| CC | GO:1905368 | peptidase complex | IEP | HCCA |
| CC | GO:1905369 | endopeptidase complex | IEP | HCCA |
| No external refs found! |